www.poultrysite.in| Location | Price | Change |
| ANGUL | 94 | -2 |
| BALASORE | 102 | 0 |
| BHADRAK | 100 | 0 |
| BHUBNESHWAR | 98 | 0 |
| BOLANGIR | 86 | -4 |
| BRAHAMPUR | 89 | -4 |
| CUTTACK | 98 | 0 |
| DHENKANAL | 95 | 0 |
| JAGATSINGHPUR | 96 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Annur | 95 | 0 |
| Avinashi | 95 | 0 |
| Coval | 95 | 0 |
| Dindigul | 103 | 0 |
| Erode | 98 | 0 |
| Jayakondam | 106 | 0 |
| Karur | 106 | 0 |
| Madurai | 106 | 0 |
| Nagercoil |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 86 | -4 |
| BATHINDA | 86 | -4 |
| DASUYA | 86 | -4 |
| FARIDKOT | 86 | -4 |
| GURDASPUR | 90 | -20 |
| HOSHIARPUR | 86 | -4 |
| KURALI | 86 | -4 |
| LUDHIANA | 86 | -4 |
| MANSA | 86 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 77 | 0 |
| Ajmer | 78 | 0 |
| Beawar | 78 | 0 |
| Jaipur | 77 | 0 |
| Khairtal | 79 | 0 |
| Kotputli | 78 | 0 |
| Kuchaman | 76 | 0 |
| Nawalgarh | 77 | 0 |
| Palsana | 76 | 0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 91 | 0 |
| Malegaon | 91 | 0 |
| Marathvada | 91 | 0 |
| Miraj | 82 | -4 |
| Mumbai | 96 | 0 |
| Nasik | 92 | 0 |
| Pune | 95 | 0 |
| Satara | 91 | 0 |
| Talegaon | 95 | 0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 84 | -2 |
| Malegaon | 83 | -1 |
| Marathvada | 84 | -2 |
| Miraj | 78 | -2 |
| Mumbai | 92 | -1 |
| Nasik | 87 | -1 |
| Pune | 90 | 0 |
| Satara | 84 | -2 |
| Talegaon | 90 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 78 | +1 |
| Small | 108 | 0 |
| AURANGABAD | | |
| Mota | 78 | +1 |
| Small | 108 | 0 |
| BEGUSARAI | | |
| Mota | 85 | +1 |
| Small | 108 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 82 | -3 |
| Benguluru | 88 | -8 |
| Davanagere | 83 | -7 |
| Hassan | 85 | -7 |
| Hubli | 82 | -3 |
| Kolar | 93 | 0 |
| Mahalingapur | 82 | -3 |
| Mysuru | 85 | -8 |
| Shimoga | 83 | -7 |
|
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 116 | +2 |
| 24 Paragons South | 115 | +2 |
| Alipurduar | 123 | 0 |
| Alipurduar (FLK) | 120 | 0 |
| Bankura | 104 | +2 |
| Bardhaman | 108 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 123 | 0 |
share
Read more articles