www.poultrysite.in| Location | Price | Change |
| Annur | 151 | +2 |
| Avinashi | 151 | +2 |
| Coval | 151 | +2 |
| Dindigul | 160 | +2 |
| Erode | 155 | +2 |
| Jayakondam | 160 | +2 |
| Karur | 160 | +2 |
| Madurai | 160 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 140 | +8 |
| Batala | 140 | +8 |
| BATHINDA | 140 | +8 |
| DASUYA | 140 | +8 |
| FARIDKOT | 140 | +8 |
| GURDASPUR | 143 | +6 |
| HOSHIARPUR | 140 | +8 |
| KURALI | 140 | +8 |
| LUDHIANA | 140 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 118 | +3 |
| Small | 113 | +1 |
| AURANGABAD | | |
| Mota | 118 | +3 |
| Small | 113 | +1 |
| BEGUSARAI | | |
| Mota | 118 | +3 |
| Small | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 126 | +9 |
| Arwal | 126 | +9 |
| Begusarai | 125 | +8 |
| Buxar | 126 | +8 |
| Darbhanga | 126 | +8 |
| Gaya | 126 | +9 |
| Gopalganj | 128 | +8 |
| Khagaria | 125 | +8 |
| Mohaniya | 126 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 133 | +8 |
| Ajmer | 135 | +8 |
| Beawar | 135 | +8 |
| Jaipur | 134 | +8 |
| Khairtal | 136 | +9 |
| Kotputli | 135 | +9 |
| Kuchaman | 133 | +8 |
| Nawalgarh | 133 | +8 |
| Palsana | 133 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 122 | -4 |
| Malegaon | 123 | -2 |
| Marathvada | 124 | -3 |
| Miraj | 125 | -3 |
| Mumbai | 130 | -2 |
| Nasik | 126 | -2 |
| Pune | 128 | -4 |
| Satara | 122 | -3 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 132 | 0 |
| Malegaon | 131 | 0 |
| Marathvada | 132 | 0 |
| Miraj | 134 | 0 |
| Mumbai | 138 | 0 |
| Nasik | 134 | 0 |
| Pune | 138 | 0 |
| Satara | 131 | 0 |
| Talegaon | 138 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 136 | +2 |
| 24 Paragons South | 135 | +2 |
| Alipurduar | 122 | +2 |
| Alipurduar (FLK) | 124 | +2 |
| Bankura | 132 | +2 |
| Bardhaman | 135 | +2 |
| Suri | 133 | +2 |
| Cooch Behar | 122 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 130 | 0 |
| 2000-2200 Gm | 130 | 0 |
| 1600-1800 Gm | 125 | 0 |
| 1400_1500 Gm | 125 | 0 |
| 1300_1400Gm | 125 | 0 |
| Tandoori 1200-1300 Gm | 125 | 0 |
| Parent | 140 | 0 |
| Vehicle | 90 | -15 |
| Thigh |
share
Read more articles
www.poultrysite.in| Anantpur | 164 | 0 |
| Godavari | 158 | 0 |
| Guntur | 158 | 0 |
| Nellore | 158 | 0 |
| Ongole | 158 | 0 |
| Vijaywada | 158 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles