www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 86 | +0 |
| 2000-2200 Gm | 86 | +0 |
| 1600-1800 Gm | 86 | +0 |
| 1400_1500 Gm | 87 | +0 |
| 1300_1400Gm | 88 | +0 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 125 | +5 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +2 |
| Medium | 114 | +2 |
| Small | 120 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 100 | +4 |
| 2kg - 2.5kg | 103 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 86 | -1 |
| 2000-2200 Gm | 86 | -1 |
| 1600-1800 Gm | 86 | -1 |
| 1400_1500 Gm | 87 | -1 |
| 1300_1400Gm | 88 | -2 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 120 | +20 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | +4 |
| Medium | 108 | +4 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 96 | +4 |
| 2kg - 2.5kg | 100 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 110 | +6 |
| Medium | 112 | +6 |
| Small | 118 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 87 | -6 |
| 2000-2200 Gm | 87 | -6 |
| 1600-1800 Gm | 87 | -6 |
| 1400_1500 Gm | 88 | -4 |
| 1300_1400Gm | 90 | -2 |
| Tandoori 1200-1300 Gm | 90 | -5 |
| Parent | 85 | +0 |
| Vehicle | 100 | +0 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 104 | +4 |
| Medium | 104 | +4 |
| Small | 114 | +0 |
share
Read more articles