www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 126 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 102 | -4 |
| 2kg - 2.5kg | 104 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 116 | +4 |
| Small | 124 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 104 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 106 | +3 |
| 2kg - 2.5kg | 109 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 89 | +3 |
| 2000-2200 Gm | 89 | +3 |
| 1600-1800 Gm | 89 | +3 |
| 1400_1500 Gm | 89 | +2 |
| 1300_1400Gm | 89 | +1 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 125 | +0 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 118 | +4 |
| Small | 126 | +6 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 103 | +3 |
| 2kg - 2.5kg | 106 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +4 |
| Medium | 112 | +4 |
| Small | 120 | +4 |
share
Read more articles