www.poultrysite.in| Category | Price | Change |
| Rate | 108 | -4 |
| Medium | 108 | -4 |
| Small | 124 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 128 | -2 |
| Medium | 116 | -2 |
| Large | 114 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 114 | -2 |
| Medium | 116 | -2 |
| Small | 128 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 103 | +2 |
| Small | 120 | +0 |
| AURANGABAD | | |
| Mota | 103 | +2 |
| Small | 120 | +0 |
| BEGUSARAI | | |
| Mota | 103 | +2 |
| Small | 120 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +0 |
| Medium | 112 | +0 |
| Small | 128 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | +0 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | +0 |
|
share
Read more articles