www.poultrysite.in| Category | Price | Change |
| Rate | 108 | -2 |
| Medium | 110 | -2 |
| Small | 124 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 96 | -3 |
| 2kg - 2.5kg | 100 | -1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 105 | +1 |
| Small | 115 | +0 |
| AURANGABAD | | |
| Mota | 105 | +1 |
| Small | 115 | +0 |
| BEGUSARAI | | |
| Mota | 105 | +1 |
| Small | 115 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | +0 |
| Medium | 108 | +0 |
| Small | 124 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | -2 |
| Medium | 112 | -4 |
| Large | 110 | -4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 99 | +1 |
| 2kg - 2.5kg | 101 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 104 | +1 |
| Small | 115 | -5 |
| AURANGABAD | | |
| Mota | 104 | +1 |
| Small | 115 | -5 |
| BEGUSARAI | | |
| Mota | 104 | +1 |
| Small | 115 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | -4 |
| Medium | 108 | -4 |
| Small | 124 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 128 | -2 |
| Medium | 116 | -2 |
| Large | 114 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 114 | -2 |
| Medium | 116 | -2 |
| Small | 128 | -2 |
share
Read more articles