www.poultrysite.in| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 127 | +12 |
| Batala | 127 | +12 |
| BATHINDA | 127 | +12 |
| DASUYA | 127 | +12 |
| FARIDKOT | 127 | +12 |
| GURDASPUR | 127 | +12 |
| HOSHIARPUR | 127 | +12 |
| KURALI | 127 | +12 |
| LUDHIANA | 127 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 122 | +11 |
| Ajmer | 118 | +10 |
| Beawar | 118 | +10 |
| Jaipur | 121 | +10 |
| Khairtal | 125 | +11 |
| Kotputli | 124 | +11 |
| Kuchaman | 121 | +11 |
| Nawalgarh | 122 | +11 |
| Palsana | 121 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 84 | -6 |
| Malegaon | 84 | -4 |
| Marathvada | 86 | -4 |
| Miraj | 84 | -1 |
| Mumbai | 96 | -6 |
| Nasik | 88 | -4 |
| Pune | 96 | -4 |
| Satara | 84 | -6 |
| Talegaon | 96 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 90 | -14 |
| Malegaon | 90 | -12 |
| Marathvada | 92 | -12 |
| Miraj | 90 | -10 |
| Mumbai | 102 | -10 |
| Nasik | 94 | -10 |
| Pune | 102 | -8 |
| Satara | 90 | -10 |
| Vidharbha | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 126 | +3 |
| 24 Paragons South | 126 | +3 |
| Alipurduar | 115 | +3 |
| Alipurduar (FLK) | 116 | +4 |
| Bankura | 117 | +3 |
| Bardhaman | 120 | +3 |
| Suri | 117 | +3 |
| Cooch Behar | 115 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 120 | +8 |
| 2000-2200 Gm | 120 | +10 |
| 1600-1800 Gm | 120 | +14 |
| 1400_1500 Gm | 120 | +14 |
| 1300_1400Gm | 120 | +10 |
| Tandoori 1200-1300 Gm | 120 | +10 |
| Parent | 160 | 0 |
| Vehicle | 80 | -5 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | 0 |
| Medium | 120 | 0 |
| Small | 124 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 124 | 0 |
| Medium | 124 | 0 |
| Small | 126 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles