| Location | Price | Change |
| Annur | 118 | 0 |
| Avinashi | 118 | 0 |
| Coval | 118 | 0 |
| Dindigul | 123 | 0 |
| Erode | 124 | 0 |
| Jayakondam | 124 | 0 |
| Karur | 124 | 0 |
| Madurai | 123 | 0 |
| Nagercoil | 123 | 0 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 77 | -6 |
| Small | 106 | 0 |
| AURANGABAD | | |
| Mota | 77 | -6 |
| Small | 106 | 0 |
| BEGUSARAI | | |
| Mota | 84 | -6 |
| Small | 106 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 101 | 0 |
| BATHINDA | 101 | 0 |
| DASUYA | 106 | +5 |
| FARIDKOT | 101 | 0 |
| GURDASPUR | 114 | +9 |
| HOSHIARPUR | 106 | +5 |
| KURALI | 101 | 0 |
| LUDHIANA | 101 | 0 |
| MANSA | 101 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 98 | 0 |
| Ajmer | 95 | 0 |
| Beawar | 95 | 0 |
| Jaipur | 98 | 0 |
| Khairtal | 101 | 0 |
| Kotputli | 100 | 0 |
| Kuchaman | 97 | 0 |
| Nawalgarh | 98 | 0 |
| Palsana | 98 | 0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 103 | 0 |
| Malegaon | 105 | 0 |
| Marathvada | 103 | 0 |
| Miraj | 107 | 0 |
| Mumbai | 107 | 0 |
| Nasik | 105 | 0 |
| Pune | 105 | 0 |
| Satara | 101 | 0 |
| Talegaon | 105 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 86 | +2 |
| Malegaon | 86 | +2 |
| Marathvada | 86 | +4 |
| Miraj | 86 | +1 |
| Mumbai | 92 | +1 |
| Nasik | 88 | +4 |
| Pune | 90 | 0 |
| Satara | 86 | +4 |
| Talegaon | 90 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 91 | -10 |
| Benguluru | 109 | -11 |
| Davanagere | 100 | -10 |
| Hassan | 106 | -7 |
| Hubli | 91 | -10 |
| Kolar | 107 | -13 |
| Mahalingapur | 91 | -10 |
| Mysuru | 105 | -11 |
| Shimoga |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 99 | +3 |
| 24 Paragons South | 99 | +3 |
| Alipurduar | 115 | 0 |
| Alipurduar (FLK) | 114 | 0 |
| Bankura | 94 | +3 |
| Bardhaman | 96 | +3 |
| Suri | 99 | +3 |
| Cooch Behar | 115 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 104 | -6 |
| 2000-2200 Gm | 104 | -4 |
| 1600-1800 Gm | 103 | -7 |
| 1400_1500 Gm | 104 | -6 |
| 1300_1400Gm | 112 | -8 |
| Tandoori 1200-1300 Gm | 115 | -15 |
| Parent | 175 | +10 |
| Vehicle | 100 | 0 |
|
share
Read more articles