www.poultrysite.in| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
share
Read more articles
| Category | Price | Change |
| BARNALA | 100 | +5 |
| BATHINDA | 100 | +5 |
| DASUYA | 100 | +5 |
| FARIDKOT | 100 | +5 |
| GURDASPUR | 100 | +5 |
| HOSHIARPUR | 100 | +5 |
| KURALI | 100 | +5 |
| LUDHIANA | 100 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 103.10 | +0 |
| Indore IBFA | 103 | +0 |
| Ujjain | 103 | +0 |
| Ratlam | 103 | +0 |
| Bhopal Rajdhani Agro | 103 | +0 |
| Bhopal Open | 103 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 106 | +1 |
| Small | 114 | +1 |
| AURANGABAD | | |
| Mota | 106 | +1 |
| Small | 114 | +1 |
| BEGUSARAI | | |
| Mota | 104 | +1 |
| Small | 114 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 110 | +2 |
| Malegaon | 109 | +2 |
| Marathvada | 110 | +2 |
| Miraj | 112 | +0 |
| Mumbai | 117 | +2 |
| Nasik | 112 | +2 |
| Pune | 116 | +2 |
| Satara | 110 | +2 |
| Talegaon | 117 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | +0 |
| Marathvada | 102 | +0 |
| Miraj | 106 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 105 | +0 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 112 | -3 |
| Benguluru | 121 | -2 |
| Davanagere | 116 | -2 |
| Hassan | 121 | -1 |
| Hubli | 112 | -3 |
| Mahalingapur | 112 | -3 |
| Mysuru | 121 | -2 |
| Shimoga | 119 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 23 | +1 |
| Dehradun | 18 | +2 |
| Haryana | 17 | +2 |
| Himachal Pradesh | 18 | +2 |
| Jammu Kashmir | 19 | +2 |
| Jharkhand | 23 | +1 |
| Punjab | 17 | +2 |
| Rajasthan | 18 | +2 |
| Uttar Pradesh | 21 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| NBCC RATE | | |
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Anantpur | 140 | +0 |
| Godavari | 138 | +5 |
| Guntur | 138 | +5 |
| Nellore | 140 | +0 |
| Ongole | 138 | +5 |
| Vijaywada | 138 | +5 |
| Vizag | 121 | +5 |
share
Read more articles