www.poultrysite.in| Location | Price | Change |
| Chittur | 120 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 122 | +3 |
| Kolar | 120 | +3 |
| Mysuru | 122 | +3 |
| Tumkur | 122 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karnataka | 42 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| | | |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 107 | -1 |
| Nasik | 109 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 121 | +2 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 121 | +2 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | 0 |
| Karimnagar | 132 | 0 |
| Kurnool | 132 | 0 |
| Mehboobnagar | 132 | 0 |
| Nizamabad | 132 | 0 |
| Warangal | 132 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | -2 |
| 2000-2200 Gm | 98 | -2 |
| 1600-1800 Gm | 100 | 0 |
| 1400_1500 Gm | 102 | +2 |
| 1300_1400Gm | 105 | +5 |
| Tandoori 1200-1300 Gm | 110 | +5 |
| Parent | 140 | 0 |
| Vehicle | 45 | -10 |
| Thig |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 112 | -8 |
| Medium | 112 | -8 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 90 | -5 |
share
Read more articles