www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 77 | +3 |
| Ajmer | 81 | +3 |
| Beawar | 81 | +3 |
| Jaipur | 78 | +3 |
| Khairtal | 80 | +4 |
| Kotputli | 79 | +4 |
| Kuchaman | 77 | +3 |
| Nawalgarh | 77 | +4 |
| Palsana | 77 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 92 | +2 |
| Small | 106 | 0 |
| AURANGABAD | | |
| Mota | 92 | +2 |
| Small | 106 | 0 |
| BEGUSARAI | | |
| Mota | 91 | +2 |
| Small | 106 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 108 | +2 |
| Benguluru | 117 | +5 |
| Davanagere | 112 | +3 |
| Hassan | 117 | +5 |
| Hubli | 108 | +2 |
| Mahalingapur | 108 | +2 |
| Mysuru | 117 | +5 |
| Shimoga | 117 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 99 | +3 |
| Arwal | 100 | +4 |
| Begusarai | 99 | +4 |
| Buxar | 100 | +3 |
| Darbhanga | 99 | +5 |
| Gaya | 100 | +4 |
| Gopalganj | 100 | +4 |
| Khagaria | 101 | +4 |
| Mohaniya | 99 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 118 | +4 |
| 24 Paragons South | 118 | +4 |
| Alipurduar | 92 | +3 |
| Alipurduar (FLK) | 94 | +3 |
| Bankura | 114 | +4 |
| Bardhaman | 116 | +4 |
| Suri | 112 | +4 |
| Cooch Behar | 92 | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 106 | +4 |
| Medium | 106 | +2 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Anantpur | 117 | -10 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 117 | -10 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 125 | -5 |
| Karimnagar | 125 | -5 |
| Kurnool | 125 | -5 |
| Mehboobnagar | 125 | -5 |
| Nizamabad | 125 | -5 |
| Warangal | 125 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
| NBCC RATE | | |
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 116 | |
| Medium | 106 | |
| Large | 106 | |
share
Read more articles
Install Poultry Site
poultrysite.in