www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 112 | +2 |
| 24 Paragons South | 111 | +2 |
| Alipurduar | 121 | +3 |
| Alipurduar (FLK) | 118 | +3 |
| Bankura | 100 | +2 |
| Bardhaman | 104 | +2 |
| Suri | 104 | +2 |
| Cooch Behar | 121 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 94 | 0 |
| Medium | 94 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 96 | 0 |
| Medium | 96 | 0 |
| Small | 122 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 114 | +3 |
| Godavari | 110 | 0 |
| Guntur | 110 | 0 |
| Nellore | 114 | +3 |
| Ongole | 110 | 0 |
| Vijaywada | 110 | 0 |
| Vishakapatnam | 110 | 0 |
| Vizag | 111 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Annur | 104 | 0 |
| Avinashi | 104 | 0 |
| Coval | 104 | 0 |
| Dindigul | 111 | 0 |
| Erode | 106 | 0 |
| Jayakondam | 111 | 0 |
| Karur | 111 | 0 |
| Madurai | 111 | 0 |
| Nagerc |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 93 | 0 |
| Guntur | 93 | 0 |
| Ongole | 93 | 0 |
| Prakasham | 93 | 0 |
| Vijayawada | 93 | 0 |
| Vizag | 90 | -3 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 76 | 0 |
| Small | 107 | +1 |
| AURANGABAD | | |
| Mota | 76 | 0 |
| Small | 107 | +1 |
| BEGUSARAI | | |
| Mota | 83 | 0 |
| Small | 107 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 95 | 0 |
| Batala | 95 | 0 |
| BATHINDA | 95 | 0 |
| DASUYA | 95 | 0 |
| FARIDKOT | 95 | 0 |
| GURDASPUR | 110 | 0 |
| HOSHIARPUR | 95 | 0 |
| KURALI | 95 | 0 |
| LUDHIANA | 95 | 0 |
| M |
share
Read more articles