www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | 0 |
| Karimnagar | 132 | 0 |
| Kurnool | 132 | 0 |
| Mehboobnagar | 132 | 0 |
| Nizamabad | 132 | 0 |
| Warangal | 132 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 105 | -2 |
| Nasik | 107 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 108 | -4 |
| Medium | 108 | -4 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 48 | +2 |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Jharkhand | 48 | +2 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
| Uttar Pradesh | 48 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 120 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 122 | +3 |
| Kolar | 120 | +3 |
| Mysuru | 122 | +3 |
| Tumkur | 122 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karnataka | 42 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Vellore | 121 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 136 | +3 |
| Midnapore East | 119 | +3 |
| Midnapore West | 118 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Vellore | 119 | +2 |
share
Read more articles