www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 116 | -8 |
| Medium | 120 | -8 |
| Small | 132 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 106 | |
| 2000-2200 Gm | 110 | |
| 1600-1800 Gm | 110 | |
| 1400_1500 Gm | 113 | |
| 1300_1400Gm | 115 | |
| Tandoori 1200-1300 Gm | 117 | |
| Parent | 150 | |
| Vehicle | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 116 | -2 |
| Medium | 116 | -2 |
| Small | 130 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karnataka | 52 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 125 | 0 |
| Kolar | 123 | 0 |
| Mysuru | 123 | 0 |
| Tumkur | 125 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 52 | -8 |
| Haryana | 50 | -6 |
| Himachal Pradesh | 51 | -6 |
| Jammu and Kashmir | 52 | -5 |
| Jharkhand | 52 | -8 |
| Punjab | 50 | -6 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 52 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Krishnagiri | 118 | +3 |
| Vellore | 120 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 53 | -3 |
| South bengal | 52 | -3 |
share
Read more articles