www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 141 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 112 | -7 |
| Nasik | 114 | -8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 112 | -8 |
| Godavari | 135 | -10 |
| Guntur | 135 | -10 |
| Nellore | 112 | -8 |
| Ongole | 135 | -10 |
| Vijaywada | 135 | -10 |
| Vizag | 124 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | -10 |
| Karimnagar | 132 | -10 |
| Kurnool | 132 | -10 |
| Mehboobnagar | 132 | -10 |
| Nizamabad | 132 | -10 |
| Warangal | 132 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | +3 |
| 2000-2200 Gm | 105 | +3 |
| 1600-1800 Gm | 105 | +3 |
| 1400_1500 Gm | 105 | 0 |
| 1300_1400Gm | 108 | 0 |
| Tandoori 1200-1300 Gm | 110 | 0 |
| Parent | 145 | -10 |
| Vehicle | 100 | -5 |
| Th |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | 0 |
| Medium | 124 | 0 |
| Small | 138 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 120 | 0 |
| Medium | 120 | 0 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Size (kg) | Price (kg) | Change |
| 1.6 - 1.8 | 104 | -2 |
| 1.8 - 2.0 | 106 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 125 | +2 |
| 24 Paragons South | 124 | +2 |
| Alipurduar | 118 | +2 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 118 | +2 |
| Bardhaman | 121 | +2 |
| Suri | 118 | +2 |
| Cooch Behar | 118 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 109 | -8 |
| Kolar | 107 | -8 |
| Mysuru | 109 | -6 |
| Tumkur | 109 | -6 |
share
Read more articles