www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 123 | +3 |
| 24 Paragons South | 123 | +3 |
| Alipurduar | 112 | 0 |
| Alipurduar (FLK) | 112 | +2 |
| Bankura | 114 | +3 |
| Bardhaman | 117 | +3 |
| Suri | 114 | +3 |
| Cooch Behar | 112 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 112 | 0 |
| 2000-2200 Gm | 110 | +4 |
| 1600-1800 Gm | 106 | +3 |
| 1400_1500 Gm | 106 | +3 |
| 1300_1400Gm | 110 | +4 |
| Tandoori 1200-1300 Gm | 110 | +2 |
| Parent | 160 | -10 |
| Vehicle | 85 | +20 |
|
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 124 | +10 |
| Medium | 124 | +8 |
| Small | 126 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | +8 |
| Medium | 120 | +8 |
| Small | 124 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | -10 |
| Karimnagar | 110 | -10 |
| Kurnool | 110 | -10 |
| Mehboobnagar | 110 | -10 |
| Nizamabad | 110 | -10 |
| Warangal | 110 | -10 |
share
Read more articles
www.poultrysite.in| Anantpur | 112 | +5 |
| Godavari | 117 | -10 |
| Guntur | 117 | -10 |
| Nellore | 112 | +5 |
| Ongole | 117 | -10 |
| Vijaywada | 117 | -10 |
| Vishakapatnam | 121 | -5 |
| Vizag | 121 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 106 | 0 |
| BALASORE | 112 | 0 |
| BHADRAK | 110 | 0 |
| BHUBNESHWAR | 108 | 0 |
| BOLANGIR | 106 | 0 |
| BRAHAMPUR | 110 | -1 |
| CUTTACK | 108 | 0 |
| DHENKANAL | 107 | 0 |
| JAGATSINGHPUR | 108 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 108 | 0 |
| Guntur | 108 | 0 |
| Ongole | 108 | 0 |
| Prakasham | 108 | 0 |
| Vijayawada | 108 | 0 |
| Vizag | 110 | 0 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 107 | 0 |
| Batala | 107 | 0 |
| BATHINDA | 107 | 0 |
| DASUYA | 107 | 0 |
| FARIDKOT | 107 | 0 |
| GURDASPUR | 107 | 0 |
| HOSHIARPUR | 107 | 0 |
| KURALI | 107 | 0 |
| LUDHIANA | 107 | 0 |
share
Read more articles