www.poultrysite.in| Location | Price | Change |
| Indapur | 132 | +0 |
| Malegaon | 135 | +0 |
| Marathvada | 135 | +0 |
| Miraj | 137 | +0 |
| Mumbai | 139 | +0 |
| Nasik | 137 | +0 |
| Pune | 137 | +0 |
| Satara | 132 | +0 |
| Talegaon | 137 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 117 | -13 |
| 24 Paragons South | 116 | -12 |
| Alipurduar | 108 | +0 |
| Alipurduar (FLK) | 109 | +0 |
| Bankura | 114 | -9 |
| Bardhaman | 116 | -10 |
| Suri | 115 | -7 |
| Cooch Behar | 108 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 113 | -3 |
| 2000-2200 Gm | 114 | -5 |
| 1600-1800 Gm | 112 | -3 |
| 1400_1500 Gm | 112 | -3 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 110 | +0 |
| Parent | 105 | -10 |
| Vehicle | 105 | -5 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | -2 |
| Medium | 126 | -2 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 152 | +2 |
| Godavari | 148 | +0 |
| Guntur | 148 | +0 |
| Nellore | 152 | +2 |
| Ongole | 148 | +0 |
| Vijaywada | 148 | +0 |
| Vizag | 144 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 160 | +0 |
| Karimnagar | 160 | +0 |
| Kurnool | 160 | +0 |
| Mehboobnagar | 160 | +0 |
| Nizamabad | 160 | +0 |
| Warangal | 160 | +0 |
share
Read more articles
www.poultrysite.in| Category (2.4KG+) | Price | Change |
| Anand | 120 | +2 |
| Baroda | 120 | +2 |
| Bharuch | 120 | +2 |
| Jambusar | 120 | +2 |
| Palanpur | 120 | +2 |
| Himmatnagar | 120 | +2 |
share
Read more articles