www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 103 | -7 |
| Small | 110 | -3 |
| AURANGABAD | | |
| Mota | 103 | -7 |
| Small | 110 | -3 |
| BEGUSARAI | | |
| Mota | 103 | -9 |
| Small | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 101 | +3 |
| Benguluru | 120 | +3 |
| Davanagere | 110 | +2 |
| Hassan | 113 | +5 |
| Hubli | 101 | +3 |
| Kolar | 120 | +3 |
| Mahalingapur | 101 | +3 |
| Mysuru | 117 | +3 |
| Shimoga | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 114 | -17 |
| 24 Paragons South | 113 | -17 |
| Alipurduar | 121 | 0 |
| Alipurduar (FLK) | 122 | 0 |
| Bankura | 108 | -14 |
| Bardhaman | 110 | -15 |
| Suri | 111 | -11 |
| Cooch Behar | 121 | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 130 | +10 |
| 2000-2200 Gm | 130 | +10 |
| 1600-1800 Gm | 130 | +10 |
| 1400_1500 Gm | 130 | +10 |
| 1300_1400Gm | 130 | +10 |
| Tandoori 1200-1300 Gm | 130 | +10 |
| Parent | 168 | +8 |
| Vehicle | 65 | -15 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 120 | -15 |
| 2000-2200 Gm | 120 | -15 |
| 1600-1800 Gm | 118 | -17 |
| 1400_1500 Gm | 118 | -12 |
| 1300_1400Gm | 120 | -15 |
| Tandoori 1200-1300 Gm | 135 | 0 |
| Parent | 170 | +2 |
| Vehicle | 50 | -15 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 114 | -6 |
| Medium | 114 | -6 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 114 | -6 |
| Medium | 114 | -6 |
| Small | 120 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 115 | 0 |
| Karimnagar | 115 | 0 |
| Kurnool | 115 | 0 |
| Mehboobnagar | 115 | 0 |
| Nizamabad | 115 | 0 |
| Warangal | 115 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 131 | +3 |
| Godavari | 127 | 0 |
| Guntur | 127 | 0 |
| Nellore | 131 | +3 |
| Ongole | 127 | 0 |
| Vijaywada | 127 | 0 |
| Vishakapatnam | 126 | 0 |
| Vizag | 126 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 116 | 0 |
| Guntur | 116 | 0 |
| Ongole | 116 | 0 |
| Prakasham | 116 | 0 |
| Vijayawada | 116 | 0 |
| Vizag | 120 | +10 |
share
Read more articles