www.poultrysite.in| Location | Price | Change |
| BARNALA | 86 | 0 |
| BATHINDA | 86 | 0 |
| DASUYA | 86 | 0 |
| FARIDKOT | 86 | 0 |
| GURDASPUR | 90 | 0 |
| HOSHIARPUR | 86 | 0 |
| KURALI | 86 | 0 |
| LUDHIANA | 86 | 0 |
| MANSA | 86 | 0 |
| MOG |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 87 | +10 |
| Ajmer | 87 | +9 |
| Beawar | 87 | +9 |
| Jaipur | 87 | +10 |
| Khairtal | 90 | +11 |
| Kotputli | 89 | +11 |
| Kuchaman | 86 | +10 |
| Nawalgarh | 87 | +10 |
| Palsana | 86 | +10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 91 | 0 |
| Malegaon | 91 | 0 |
| Marathvada | 91 | 0 |
| Miraj | 81 | 0 |
| Mumbai | 96 | 0 |
| Nasik | 92 | 0 |
| Pune | 95 | 0 |
| Satara | 91 | 0 |
| Talegaon | 95 | 0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 80 | -4 |
| Malegaon | 80 | -3 |
| Marathvada | 82 | -2 |
| Miraj | 76 | -2 |
| Mumbai | 90 | -2 |
| Nasik | 84 | -3 |
| Pune | 88 | -2 |
| Satara | 80 | -4 |
| Talegaon | 88 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 82 | 0 |
| Benguluru | 84 | -4 |
| Davanagere | 83 | 0 |
| Hassan | 82 | -3 |
| Hubli | 82 | 0 |
| Kolar | 82 | -3 |
| Mahalingapur | 82 | 0 |
| Mysuru | 82 | -3 |
| Shimoga | 82 | -1 |
|
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 119 | +3 |
| 24 Paragons South | 118 | +3 |
| Alipurduar | 123 | 0 |
| Alipurduar (FLK) | 120 | 0 |
| Bankura | 107 | +3 |
| Bardhaman | 111 | +3 |
| Suri | 111 | +3 |
| Cooch Behar | 123 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 96 | 0 |
| Medium | 96 | 0 |
| Small | 122 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 94 | 0 |
| Medium | 94 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 82 | 0 |
| 2000-2200 Gm | 83 | -2 |
| 1600-1800 Gm | 85 | 0 |
| 1400_1500 Gm | 90 | +2 |
| 1300_1400Gm | 100 | 0 |
| Tandoori 1200-1300 Gm | 105 | +5 |
| Parent | 160 | 0 |
| Vehicle | 100 | +5 |
| Thigh |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 95 | 0 |
| Karimnagar | 95 | 0 |
| Kurnool | 95 | 0 |
| Mehboobnagar | 95 | 0 |
| Nizamabad | 95 | 0 |
| Warangal | 95 | 0 |
share
Read more articles