www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 103 | +2 |
| Batala | 103 | +2 |
| BATHINDA | 103 | +2 |
| DASUYA | 108 | +2 |
| FARIDKOT | 103 | +2 |
| GURDASPUR | 116 | +2 |
| HOSHIARPUR | 108 | +2 |
| KURALI | 103 | +2 |
| LUDHIANA | 103 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 81 | +2 |
| Small | 107 | 0 |
| AURANGABAD | | |
| Mota | 81 | +2 |
| Small | 107 | 0 |
| BEGUSARAI | | |
| Mota | 88 | +2 |
| Small | 107 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 97 | 0 |
| Ajmer | 92 | 0 |
| Beawar | 91 | -1 |
| Jaipur | 96 | -1 |
| Khairtal | 100 | -1 |
| Kotputli | 99 | -1 |
| Kuchaman | 96 | -1 |
| Nawalgarh | 97 | 0 |
| Palsana | 96 | -1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 90 | -15 |
| Malegaon | 90 | -17 |
| Marathvada | 88 | -17 |
| Miraj | 92 | -17 |
| Mumbai | 96 | -13 |
| Nasik | 92 | -15 |
| Pune | 94 | -13 |
| Satara | 92 | -11 |
| Talegaon | 94 | -1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 84 | -2 |
| Malegaon | 84 | -1 |
| Marathvada | 82 | -4 |
| Miraj | 86 | 0 |
| Mumbai | 92 | 0 |
| Nasik | 86 | -2 |
| Pune | 90 | 0 |
| Satara | 84 | -2 |
| Talegaon | 90 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 95 | 0 |
| Benguluru | 97 | -5 |
| Davanagere | 97 | -3 |
| Hassan | 94 | -4 |
| Hubli | 95 | 0 |
| Kolar | 94 | -6 |
| Mahalingapur | 95 | 0 |
| Mysuru | 94 | -5 |
| Shimoga | 93 | -4 |
|
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 108 | +3 |
| 24 Paragons South | 108 | +3 |
| Alipurduar | 117 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 103 | +3 |
| Bardhaman | 105 | +3 |
| Suri | 108 | +3 |
| Cooch Behar | 117 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 106 | -2 |
| 2000-2200 Gm | 106 | -2 |
| 1600-1800 Gm | 112 | +4 |
| 1400_1500 Gm | 112 | +4 |
| 1300_1400Gm | 120 | 0 |
| Tandoori 1200-1300 Gm | 125 | +5 |
| Parent | 170 | -5 |
| Vehicle | 105 | +30 |
|
share
Read more articles