www.poultrysite.in| Location | Price | Change |
| ANGUL | 98 | 0 |
| BALASORE | 104 | +1 |
| BHADRAK | 103 | +1 |
| BHUBNESHWAR | 100 | 0 |
| BOLANGIR | 94 | 0 |
| BRAHAMPUR | 100 | -1 |
| CUTTACK | 100 | 0 |
| DHENKANAL | 99 | 0 |
| JAGATSINGHPUR | 99 | 0 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Annur | 98 | 0 |
| Avinashi | 98 | 0 |
| Coval | 98 | 0 |
| Dindigul | 103 | 0 |
| Erode | 100 | 0 |
| Jayakondam | 105 | 0 |
| Karur | 105 | 0 |
| Madurai | 103 | 0 |
| Nagercoil |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 103 | 0 |
| Batala | 103 | 0 |
| BATHINDA | 103 | 0 |
| DASUYA | 108 | 0 |
| FARIDKOT | 103 | 0 |
| GURDASPUR | 116 | 0 |
| HOSHIARPUR | 108 | 0 |
| KURALI | 103 | 0 |
| LUDHIANA | 103 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 93 | -4 |
| Ajmer | 89 | -3 |
| Beawar | 88 | -3 |
| Jaipur | 92 | -4 |
| Khairtal | 96 | -4 |
| Kotputli | 95 | -4 |
| Kuchaman | 92 | -4 |
| Nawalgarh | 93 | -4 |
| Palsana | 92 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 86 | -4 |
| Malegaon | 86 | -4 |
| Marathvada | 86 | -2 |
| Miraj | 86 | -6 |
| Mumbai | 92 | -4 |
| Nasik | 88 | -4 |
| Pune | 90 | -4 |
| Satara | 86 | -6 |
| Talegaon | 90 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 82 | -2 |
| Malegaon | 82 | -2 |
| Marathvada | 82 | 0 |
| Miraj | 82 | -4 |
| Mumbai | 88 | -4 |
| Nasik | 84 | -2 |
| Pune | 86 | -4 |
| Satara | 82 | -2 |
| Talegaon | 86 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 90 | -5 |
| Benguluru | 97 | 0 |
| Davanagere | 94 | -3 |
| Hassan | 94 | 0 |
| Hubli | 95 | 0 |
| Kolar | 94 | 0 |
| Mahalingapur | 90 | -5 |
| Mysuru | 94 | 0 |
| Shimoga | 93 | 0 |
|
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 111 | +3 |
| 24 Paragons South | 111 | +3 |
| Alipurduar | 117 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 106 | +3 |
| Bardhaman | 108 | +3 |
| Suri | 111 | +3 |
| Cooch Behar | 117 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | -3 |
| 2000-2200 Gm | 104 | -2 |
| 1600-1800 Gm | 104 | -8 |
| 1400_1500 Gm | 104 | -8 |
| 1300_1400Gm | 112 | -8 |
| Tandoori 1200-1300 Gm | 115 | -10 |
| Parent | 170 | 0 |
| Vehicle | 100 | -5 |
|
share
Read more articles