MADHYA PRADESH BROILER RATE
MADHYA PRADESH BROILER RATE
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
share
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 90 | 0 |
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | 0 |
| 2kg - 2.5kg | 92 | 0 |
| Location | Price | Change |
| Arrah | 90 | -2 |
| Arwal | 88 | -2 |
| Begusarai | 94 | -6 |
| Buxar | 92 | -2 |
| Darbhanga | 90 | -2 |
| Gaya | 88 | -4 |
| Gopalganj | 90 | -2 |
| Khagaria | 88 | -2 |
| Mohaniya | 92 | -4 |
| Location | Price(kg) | Change |
| Ambedkar Nagar | 105 | 0 |
| Azamgarh | 106 | 0 |
| Bahraich | 102 | 0 |
| Balia | 109 | 0 |
| Balrampur | 104 | 0 |
| Barabanki | 102 | 0 |
| Basti | 107 | 0 |
| Bhadohi | 104 | 0 |
| Chandauli | 10 |
| Location | Price | Change |
| ARRAH | ||
| Mota | 92 | -14 |
| Small | 110 | -4 |
| AURANGABAD | ||
| Mota | 92 | -14 |
| Small | 110 | -4 |
| BEGUSARAI | ||
| Mota | 87 | -17 |
| Small |
| Category | Price (kg) | Change |
| Ajitgarh | 82 | -3 |
| Ajmer | 87 | -3 |
| Beawar | 87 | -3 |
| Jaipur | 83 | -3 |
| Khairtal | 83 | -4 |
| Kotputli | 82 | -4 |
| Kuchaman | 82 | -3 |
| Nawalgarh | 81 | -3 |
| Palsana | 82 | -3 |
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 107 | -10 |
| 24 Paragons South | 107 | -10 |
| Alipurduar | 90 | 0 |
| Alipurduar (FLK) | 92 | 0 |
| Bankura | 104 | -10 |
| Bardhaman | 106 | -10 |
| Suri | 102 | -10 |
| Cooch Behar |
| Category | Price | Change |
| Rate | 104 | -6 |
| Medium | 104 | -6 |
| Small | 114 | -6 |