www.poultrysite.in| Category | Price | Change |
| Rate | 110 | +6 |
| Medium | 112 | +6 |
| Small | 118 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 114 | +0 |
| Medium | 106 | +4 |
| Large | 104 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 104 | +4 |
| Medium | 106 | +4 |
| Small | 114 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Delhi | 14 | +0 |
| Haryana | 14 | +0 |
| Chandigarh | 14 | +0 |
| Punjab | 14 | +0 |
| Himachal | 15 | +0 |
| Uttarakhand | 16 | -2 |
| Uttar Pradesh | 18 | -4 |
| Bihar | 22 | -2 |
| Jharkhand | 22 | -2 |
| Jammu and Kashmir |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 114 | +0 |
| Medium | 102 | +0 |
| Large | 100 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 114 | -4 |
| Medium | 102 | -2 |
| Large | 100 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -2 |
| Medium | 102 | -2 |
| Small | 114 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 118 | -6 |
| Medium | 104 | -6 |
| Large | 102 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Delhi | 14 | +0 |
| Haryana | 14 | +0 |
| Chandigarh | 14 | +0 |
| Punjab | 14 | +0 |
| Himachal | 15 | +0 |
| Uttarakhand | 18 | +0 |
| Uttar Pradesh | 22 | +0 |
| Bihar | 24 | -2 |
| Jharkhand | 24 | -2 |
| Jammu and Kashmir |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | +0 |
| Medium | 110 | +0 |
| Small | 124 | +0 |
share
Read more articles