www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 122 | +6 |
| Medium | 126 | +6 |
| Small | 146 | +8 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 106 | -4 |
| Medium | 110 | -4 |
| Small | 128 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 48 | +2 |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Jharkhand | 48 | +2 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
| Uttar Pradesh | 48 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| | | |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | 0 |
| Medium | 124 | 0 |
| Small | 138 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | 0 |
| Medium | 124 | 0 |
| Small | 138 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | +4 |
| Medium | 124 | +4 |
| Small | 134 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 46 | -6 |
| Haryana | 44 | -6 |
| Himachal Pradesh | 45 | -6 |
| Jammu and Kashmir | 46 | -6 |
| Jharkhand | 46 | -6 |
| Punjab | 44 | -6 |
| Rajasthan | 45 | -6 |
| Uttar Pradesh | 46 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 116 | -8 |
| Medium | 120 | -8 |
| Small | 132 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 52 | -8 |
| Haryana | 50 | -6 |
| Himachal Pradesh | 51 | -6 |
| Jammu and Kashmir | 52 | -5 |
| Jharkhand | 52 | -8 |
| Punjab | 50 | -6 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 52 | -6 |
share
Read more articles