www.poultrysite.in| Category | Price | Category |
| Big | 102 | -2 |
| Medium | 104 | -2 |
| Small | 1116 | -4 |
share
Read more articles
| Category | Price |
| Aurangabad/dehari | |
| Mota | 98 |
| Medium | 102 |
| Small | 120 |
| Buxer/Rohtas |
| Mota | 98 |
| Medium | 102 |
| Small | 120 |
| Kaimur |
| Mota | 97 |
| Medium | 101 |
| Small | 1 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 100 | +2 |
| Medium | 108 | +2 |
| Small | 122 | +2 |
share
Read more articles
www.poultrysite.in| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 128 |
| Medium murga | 1.3-2 kg | 118 |
| Bara murga | 2.1 kg | 114 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 104 | 0 |
| Medium | 108 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 101 | -3 |
| Arwal | 101 | 0 |
| Begusarai | 100 | -3 |
| Bhagalpur | 103 | -3 |
| Buxar | 101 | -3 |
| Darbhanga | 101 | -2 |
| Hajipur | 100 | -4 |
| Mohaniya | 100 | -4 |
| Motihari | 101 | -3 |
| Muz |
share
Read more articles
| Category | Price |
| Aurangabad/dehari | |
| Mota | 108 |
| Medium | 112 |
| Small | 125 |
| Buxer/Rohtas |
| Mota | 108 |
| Medium | 112 |
| Small | 125 |
| Kaimur |
| Mota | 106 |
| Medium | 110 |
| Small |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 104 | 0 |
| Medium | 108 | 0 |
| Small | 122 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 104 | +3 |
| Arwal | 104 | +4 |
| Begusarai | 103 | +2 |
| Bhagalpur | 106 | +1 |
| Buxar | 104 | +3 |
| Darbhanga | 103 | +3 |
| Hajipur | 104 | +3 |
| Mohaniya | 104 | +4 |
| Motihari | 104 | +2 |
| Mu |
share
Read more articles
| Category | Price |
| Aurangabad/dehari | |
| Mota | 108 |
| Medium | 112 |
| Small | 125 |
| Buxer/Rohtas |
| Mota | 108 |
| Medium | 112 |
| Small | 125 |
| Kaimur |
| Mota | 106 |
| Medium | 110 |
| Small |
share
Read more articles