www.poultrysite.inCategory | Price | Category |
Big | 102 | 0 |
Medium | 106 | 0 |
Small | 130 | 0 |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 144 |
Medium murga | 1.3-2 kg | 122 |
Bara murga | 2.1 kg | 116 |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 144 |
Medium murga | 1.3-2 kg | 124 |
Bara murga | 2.1 kg | 118 |
share
Read more articles
www.poultrysite.inCategory | Price | Category |
Big | 102 | -4 |
Medium | 106 | -4 |
Small | 130 | 0 |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 144 |
Medium murga | 1.3-2 kg | 124 |
Bara murga | 2.1 kg | 118 |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 144 |
Medium murga | 1.3-2 kg | 124 |
Bara murga | 2.1 kg | 118 |
share
Read more articles
www.poultrysite.inLocation | Price | Change |
Arah | 106 | -4 |
Arwal | 106 | -4 |
Begusarai | 104 | -3 |
Bhagalpur | 107 | -1 |
Buxar | 106 | -4 |
Darbhanga | 104 | -3 |
Hajipur | 104 | -3 |
Mohaniya | 105 | -3 |
Motihari | 105 | -3 |
Mu |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 144 |
Medium murga | 1.3-2 kg | 126 |
Bara murga | 2.1 kg | 122 |
share
Read more articles
www.poultrysite.inLocation | Price | Change |
Arah | 110 | 0 |
Arwal | 110 | 0 |
Begusarai | 107 | 0 |
Bhagalpur | 108 | 0 |
Buxar | 110 | 0 |
Darbhanga | 107 | 0 |
Hajipur | 107 | 0 |
Mohaniya | 108 | 0 |
Motihari | 108 | 0 |
Muzaffarpur |
share
Read more articles
www.poultrysite.inCategory | Weight | Price |
Chhota murga | 1.1-1.2 kg | 144 |
Medium murga | 1.3-2 kg | 126 |
Bara murga | 2.1 kg | 122 |
share
Read more articles