| Category | Price |
| Aurangabad/dehari | |
| Mota | 93 |
| Medium | 95 |
| Small | 112 |
| Buxer/Rohtas |
| Mota | 93 |
| Medium | 95 |
| Small | 112 |
| Kaimur |
| Mota | 91 |
| Medium | 93 |
| Small | 112 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 95 | -1 |
| Arwal | 95 | -1 |
| Begusarai | 95 | -1 |
| Bhagalpur | 100 | -2 |
| Buxar | 95 | 0 |
| Darbhanga | 95 | -1 |
| Hajipur | 95 | -1 |
| Mohaniya | 93 | -1 |
| Motihari | 93 | -2 |
| Muzaffarpur |
share
Read more articles
www.poultrysite.in| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 124 |
| Medium murga | 1.3-2 kg | 110 |
| Bara murga | 2.1 kg | 106 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 98 | -2 |
| Medium | 100 | -2 |
| Small | 108 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 96 | 0 |
| Medium | 100 | 0 |
| Small | 118 | 0 |
share
Read more articles
| Category | Price |
| Aurangabad/dehari | |
| Mota | 93 |
| Medium | 95 |
| Small | 116 |
| Buxer/Rohtas |
| Mota | 93 |
| Medium | 95 |
| Small | 116 |
| Kaimur |
| Mota | 91 |
| Medium | 93 |
| Small | 116 |
share
Read more articles
www.poultrysite.in| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 126 |
| Medium murga | 1.3-2 kg | 112 |
| Bara murga | 2.1 kg | 108 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 96 | |
| Arwal | 96 | |
| Begusarai | 96 | |
| Bhagalpur | 103 | |
| Buxar | 96 | |
| Darbhanga | 96 | |
| Hajipur | 96 | |
| Mohaniya | 96 | |
| Motihari | 100 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 102 | 0 |
| Medium | 104 | 0 |
| Small | 116 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Category |
| Big | 98 | -2 |
| Medium | 104 | -4 |
| Small | 122 | 0 |
share
Read more articles