www.poultrysite.in| Location | Price | Change |
| Indore Simran | 118.10 | +10 |
| Indore IBFA | 118 | +10 |
| Ujjain | 118 | +10 |
| Ratlam | 118 | +10 |
| Bhopal Rajdhani Agro | 118 | +10 |
| Bhopal Open (2kg+) | 118 | +10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 128 | +6 |
| MEDIUM | 138 | +6 |
| SMALL | 146 | +6 |
| NBCC RATE | | |
| BIG (2KG+) | 128 | +6 |
| MEDIUM | 138 | +6 |
| SMALL | 146 | +6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 108.10 | +2 |
| Indore IBFA | 108 | +2 |
| Ujjain | 108 | +2 |
| Ratlam | 108 | +2 |
| Bhopal Rajdhani Agro | 108 | +2 |
| Bhopal Open (2kg+) | 108 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | +6 |
| MEDIUM | 132 | +6 |
| SMALL | 140 | +6 |
| NBCC RATE | | |
| BIG (2KG+) | 122 | +6 |
| MEDIUM | 132 | +6 |
| SMALL | 140 | +6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 106.10 | +0 |
| Indore IBFA | 106 | +0 |
| Ujjain | 106 | +0 |
| Ratlam | 106 | +0 |
| Bhopal Rajdhani Agro | 106 | +0 |
| Bhopal Open (2kg+) | 106 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 116 | +2 |
| MEDIUM | 126 | +2 |
| SMALL | 134 | +2 |
| NBCC RATE | | |
| BIG (2KG+) | 116 | +2 |
| MEDIUM | 126 | +2 |
| SMALL | 134 | +2 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 106.10 | +6 |
| Indore IBFA | 106 | +6 |
| Ujjain | 106 | +6 |
| Ratlam | 106 | +6 |
| Bhopal Rajdhani Agro | 106 | +6 |
| Bhopal Open (2kg+) | 106 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 124 | +0 |
| SMALL | 132 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 124 | +0 |
| SMALL | 132 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 100.10 | +5 |
| Indore IBFA | 100 | +5 |
| Ujjain | 100 | +5 |
| Ratlam | 100 | +5 |
| Bhopal Rajdhani Agro | 100 | +5 |
| Bhopal Open (2kg+) | 100 | +5 |
share
Read more articles