www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 118 | +0 |
| MEDIUM | 120 | +0 |
| SMALL | 128 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 118 | +0 |
| MEDIUM | 120 | +0 |
| SMALL | 128 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 108.10 | +0 |
| Indore IBFA | 108 | +0 |
| Ujjain | 108 | +0 |
| Ratlam | 108 | +0 |
| Bhopal Rajdhani Agro | 108 | +0 |
| Bhopal Open (2kg+) | 108 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 120 | -8 |
| SMALL | 128 | -8 |
| NBCC RATE | | |
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 120 | -8 |
| SMALL | 128 | -8 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 108.10 | -2 |
| Indore IBFA | 108 | -2 |
| Ujjain | 108 | -2 |
| Ratlam | 108 | -2 |
| Bhopal Rajdhani Agro | 108 | -2 |
| Bhopal Open (2kg+) | 108 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | -4 |
| MEDIUM | 128 | -4 |
| SMALL | 136 | -4 |
| NBCC RATE | | |
| BIG (2KG+) | 122 | -4 |
| MEDIUM | 128 | -4 |
| SMALL | 136 | -4 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 110.10 | -5 |
| Indore IBFA | 110 | -5 |
| Ujjain | 110 | -5 |
| Ratlam | 110 | -5 |
| Bhopal Rajdhani Agro | 110 | -5 |
| Bhopal Open (2kg+) | 110 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| NBCC RATE | | |
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 115.10 | -7 |
| Indore IBFA | 115 | -7 |
| Ujjain | 115 | -7 |
| Ratlam | 115 | -7 |
| Bhopal Rajdhani Agro | 115 | -7 |
| Bhopal Open (2kg+) | 115 | -7 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 122.10 | +0 |
| Indore IBFA | 122 | +0 |
| Ujjain | 122 | +0 |
| Ratlam | 122 | +0 |
| Bhopal Rajdhani Agro | 122 | +0 |
| Bhopal Open (2kg+) | 122 | +0 |
share
Read more articles