Maharashtra Yesterday Night Lifting Rate | PF & BA (25 May 2026)
| Location | Price | Change |
| Indapur | 105 | -3 |
| Malegaon | 104 | -2 |
| Marathvada | 102 | -3 |
| Miraj | 108 | -2 |
| Mumbai | 113 | -2 |
| Nasik | 106 | -5 |
| Pune | 112 | -3 |
| Satara | 106 | -3 |
| Talegaon | 112 | -3 |
| Vidharbha | 100 | -1 |
Chicks Rate CBC (25 May 2026)
| Category | Price | Change |
| Delhi | 14 | +0 |
| Haryana | 14 | +0 |
| Chandigarh | 14 | +0 |
| Punjab | 14 | +0 |
| Himachal | 15 | +0 |
| Uttarakhand | 18 | +0 |
| Uttar Pradesh | 22 | +0 |
| Bihar | 24 | -2 |
| Jharkhand | 24 | -2 |
| Jammu and Kashmir | 16 | +0 |
| Rajasthan | 15 | +0 |
West Bengal Poultry Farmers Association Rate (25 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 98 | +3 |
| 24 Paragons South | 97 | +3 |
| Alipurduar | 93 | +1 |
| Alipurduar (FLK) | 95 | +1 |
| Bankura | 93 | +3 |
| Bardhaman | 96 | +3 |
| Suri | 93 | +3 |
| Cooch Behar | 93 | +1 |
| Darjeeling | 100 | +0 |
| Dinajpur Dakshin | 101 | +0 |
| Dinajpur Uttar | 101 | +0 |
| Hooghly | 97 | +3 |
| Howrah | 98 | +3 |
| Jalpaiguri | 99 | +0 |
| Kolkata | 98 | +3 |
| Malda | 102 | +0 |
| Midnapore East | 96 | +3 |
| Midnapore West | 95 | +3 |
| Murshidabad | 95 | +3 |
| Nadia | 95 | +3 |
| Purulia | 92 | +3 |
| Siliguri | 100 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (25 May 2026)
| Category | Price | Change |
| Rate | 108 | +0 |
| Medium | 110 | +0 |
| Small | 124 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (25 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 124 | +0 |
| Medium | 110 | +0 |
| Large | 108 | +0 |
Delhi - Ghazipur Murga Mandi (25 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 97 | +0 |
| 2000-2200 Gm | 97 | +0 |
| 1600-1800 Gm | 97 | +0 |
| 1400_1500 Gm | 92 | -3 |
| 1300_1400Gm | 92 | -3 |
| Tandoori 1200-1300 Gm | 95 | -2 |
| Parent | 95 | +0 |
| Vehicle | 105 | +0 |
| Thigh | 250 | +0 |
| Chest | 250 | +0 |
| Tangri no 12 | 200 | +0 |
| Tangri no 10 | 180 | +0 |
| Tangri no 8 | 160 | +0 |
| Wing | 180 | +0 |
| Dressed Chicken | 200 | +0 |
MADHYA PRADESH BROILER RATE (25 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 116 | +0 |
| SMALL | 124 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 110 | +0 |
| SMALL | 116 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
Bihar - Patna Mandi (25 May 2026)
| Category | Price | Change |
| Rate | 100 | -4 |
| Medium | 100 | -4 |
| Small | 116 | -4 |
Andhra Pradesh VENCOBB RATE (25 May 2026)
| Anantpur | 112 | +0 |
| Godavari | 108 | +0 |
| Guntur | 108 | +0 |
| Nellore | 112 | +0 |
| Ongole | 108 | +0 |
| Vijaywada | 108 | +0 |
| Vizag | 101 | +0 |