Andhra Pradesh Broiler Bird rate (17 Aug 2026)
| Location | Price | Change |
| Eluru | 93 | 0 |
| Guntur | 93 | 0 |
| Ongole | 93 | 0 |
| Prakasham | 93 | 0 |
| Vijayawada | 93 | 0 |
| Vizag | 90 | -3 |
YESTERDAY NIGHT LIFTING RATE (17 Aug 2026)
| Location | Price | Change |
|---|---|---|
| Assam | 120 | 0 |
| Bihar | 74 | 0 |
| Chhattisgarh | 80 | 0 |
| Haryana | 90 | 0 |
| Himachal Pradesh | 90 | 0 |
| Karnataka | 98 | 0 |
| Kolkata | 98 | 0 |
| Miraj | 76 | 0 |
| Nasik | 84 | 0 |
| Odisha | 86 | 0 |
| Punjab | 90 | 0 |
| Pune | 86 | 0 |
| Rajasthan | 85 | 0 |
| Uttar Pradesh | 73 | 0 |
| Vellore | 96 | 0 |
| West Bengal | 104 | 0 |
Chhattisgarh Broiler Integrators Rate (17 Aug 2026)
| Location | Price | Change |
| Ambikapur | 80 | -8 |
| Bhilai | 80 | -8 |
| Bilaspur | 80 | -8 |
| Champa | 80 | -8 |
| Dhamtari | 80 | -8 |
| Mahasamund | 80 | -6 |
| Raigarh | 80 | -8 |
| Raipur | 80 | -8 |
Uttar Pradesh Broiler Integration Association Rate (17 Aug 2026)
Location | Price(kg) | Change |
| Ambedkar Nagar | 77 | +5 |
| Azamgarh | 79 | +5 |
| Bahraich | 84 | +4 |
| Balia | 81 | +5 |
| Balrampur | 84 | +4 |
| Barabanki | 78 | +4 |
| Basti | 80 | +5 |
| Bhadohi | 78 | +5 |
| Chandauli | 78 | +5 |
| Fatehpur | 83 | +4 |
| Gonda | 83 | +4 |
| Gorakhpur | 81 | +5 |
| Hardoi | 85 | +4 |
| Jagdishpur | 77 | +4 |
| Jaunpur | 78 | +5 |
| Kannauj | 83 | +4 |
| Lakhimpur | 82 | +4 |
| Maharajganj | 81 | +5 |
| Mau | 81 | +5 |
| Paliya | 84 | +4 |
| Pratapgarh | 77 | +4 |
| Prayagraj | 78 | +5 |
| Raebareli | 79 | +4 |
| Shahjahanpur | 84 | +4 |
| Sitapur | 77 | +4 |
| Sultanpur | 77 | +4 |
| Unnao | 82 | +4 |
| Varanasi | 78 | +5 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (17 Aug 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 76 | 0 |
| Small | 107 | +1 |
| AURANGABAD | ||
| Mota | 76 | 0 |
| Small | 107 | +1 |
| BEGUSARAI | ||
| Mota | 83 | 0 |
| Small | 107 | +1 |
| BHAGALPUR | ||
| Mota | 88 | 0 |
| Small | 107 | +1 |
| BUXAR | ||
| Mota | 82 | 0 |
| Small | 107 | +1 |
| CHAMPARAN EAST | ||
| Mota | 82 | 0 |
| Small | 107 | +1 |
| CHAMPARAN WEST | ||
| Mota | 82 | 0 |
| Small | 107 | +1 |
| DARBHANGA | ||
| Mota | 82 | 0 |
| Small | 107 | +1 |
| GAYA | ||
| Mota | 77 | 0 |
| Small | 107 | +1 |
| HAJIPUR | ||
| Mota | 81 | 0 |
| Small | 107 | +1 |
| JAHANABAD | ||
| Mota | 76 | 0 |
| Small | 107 | +1 |
| JAMUI | ||
| Mota | 89 | 0 |
| Small | 107 | +1 |
| KAIMUR | ||
| Mota | 75 | 0 |
| Small | 107 | +1 |
| KHAGARIA | ||
| Mota | 83 | 0 |
| Small | 107 | +1 |
| MADHEPURA | ||
| Mota | 89 | 0 |
| Small | 107 | +1 |
| MUZAFFARPUR | ||
| Mota | 81 | 0 |
| Small | 107 | +1 |
| NALANDA | ||
| Mota | 77 | 0 |
| Small | 107 | +1 |
| PATNA | ||
| Mota | 76 | 0 |
| Small | 107 | +1 |
| PURNIA | ||
| Mota | 88 | 0 |
| Small | 107 | +1 |
| SAMASTIPUR | ||
| Mota | 81 | 0 |
| Small | 107 | +1 |
| Saran | ||
| Mota | 82 | 0 |
| Small | 107 | +1 |
| SITAMARHI | ||
| Mota | 82 | 0 |
| Small | 107 | +1 |
| SITAMARHI NORTH | ||
| Mota | 88 | 0 |
| Small | 107 | +1 |
| SIWAN | ||
| Mota | 82 | 0 |
| Small | 107 | +1 |
| SUPAUL | ||
| Mota | 89 | 0 |
| Small | 107 | +1 |
Punjab Broiler Bird Rate (17 Aug 2026)
| Location | Price | Change |
| BARNALA | 95 | 0 |
| Batala | 95 | 0 |
| BATHINDA | 95 | 0 |
| DASUYA | 95 | 0 |
| FARIDKOT | 95 | 0 |
| GURDASPUR | 110 | 0 |
| HOSHIARPUR | 95 | 0 |
| KURALI | 95 | 0 |
| LUDHIANA | 95 | 0 |
| MANSA | 95 | 0 |
| MOGA | 95 | 0 |
| NAWANSHAHAR | 95 | 0 |
| PATHANKOT | 110 | 0 |
| PATIALA | 95 | 0 |
| SAMRALA | 95 | 0 |
| SANGRUR | 95 | 0 |
| UNA | 95 | 0 |
Bihar Shalimar Broiler Bird Price (17 Aug 2026)
| Location | Price | Change |
| Arrah | 76 | -10 |
| Arwal | 76 | -10 |
| Begusarai | 79 | -8 |
| Buxar | 76 | -7 |
| Darbhanga | 80 | -5 |
| Gaya | 78 | -7 |
| Gopalganj | 80 | -5 |
| Khagaria | 78 | -8 |
| Mohaniya | 75 | -10 |
| Muzaffarpur | 79 | -8 |
| Navada | 77 | -8 |
| Nokha | 77 | -8 |
| Samastipur | 78 | -6 |
| Sasaram | 80 | -8 |
| Siwan | 80 | -5 |
Karnataka Broiler Bird Rate | KPFBA (17 Aug 2026)
| Location | Price | Change |
| Belgaum | 85 | 0 |
| Benguluru | 105 | +2 |
| Davanagere | 96 | 0 |
| Hassan | 98 | +2 |
| Hubli | 85 | 0 |
| Kolar | 102 | +2 |
| Mahalingapur | 85 | 0 |
| Mysuru | 102 | +2 |
| Shimoga | 97 | +2 |
| Tumkur | 103 | +2 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (17 Aug 2026)
| Location | Price | Change |
| Amravati | 88 | 0 |
| Chandrapur | 88 | 0 |
| Gondia | 88 | 0 |
| Multai | 88 | 0 |
| Nagpur | 88 | 0 |
| Seoni | 88 | 0 |
| Wardha | 88 | 0 |
| Washim | 88 | 0 |
| Yavatmal | 88 | 0 |