Maharashtra Yesterday Night Lifting Rate | PF & BA (29 May 2026)
| Location | Price | Change |
| Indapur | 100 | -2 |
| Malegaon | 98 | -2 |
| Marathvada | 98 | -2 |
| Miraj | 107 | +0 |
| Mumbai | 107 | -2 |
| Nasik | 102 | -2 |
| Pune | 106 | -2 |
| Satara | 100 | -2 |
| Talegaon | 106 | -2 |
| Vidharbha | 96 | +0 |
West Bengal Poultry Farmers Association Rate (29 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 114 | +4 |
| 24 Paragons South | 113 | +4 |
| Alipurduar | 101 | +2 |
| Alipurduar (FLK) | 103 | +2 |
| Bankura | 109 | +4 |
| Bardhaman | 112 | +4 |
| Suri | 109 | +4 |
| Cooch Behar | 101 | +2 |
| Darjeeling | 107 | +2 |
| Dinajpur Dakshin | 106 | +3 |
| Dinajpur Uttar | 106 | +3 |
| Hooghly | 114 | +5 |
| Howrah | 114 | +4 |
| Jalpaiguri | 106 | +2 |
| Kolkata | 114 | +4 |
| Malda | 107 | +3 |
| Midnapore East | 112 | +4 |
| Midnapore West | 111 | +4 |
| Murshidabad | 111 | +4 |
| Nadia | 111 | +4 |
| Purulia | 108 | +4 |
| Siliguri | 107 | +2 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (29 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 114 | +0 |
| Medium | 106 | +4 |
| Large | 104 | +4 |
Delhi - Ghazipur Murga Mandi (29 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 87 | -6 |
| 2000-2200 Gm | 87 | -6 |
| 1600-1800 Gm | 87 | -6 |
| 1400_1500 Gm | 88 | -4 |
| 1300_1400Gm | 90 | -2 |
| Tandoori 1200-1300 Gm | 90 | -5 |
| Parent | 85 | +0 |
| Vehicle | 100 | +0 |
| Thigh | 230 | -10 |
| Chest | 230 | -10 |
| Tangri no 12 | 190 | +0 |
| Tangri no 10 | 170 | +0 |
| Tangri no 8 | 150 | +0 |
| Wing | 160 | -10 |
| Dressed Chicken | 160 | -30 |
MADHYA PRADESH BROILER RATE (29 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 92 | +0 |
| MEDIUM | 98 | +0 |
| SMALL | 104 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | +0 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
Bihar - Patna Mandi (29 May 2026)
| Category | Price | Change |
| Rate | 104 | +4 |
| Medium | 104 | +4 |
| Small | 114 | +0 |
Andhra Pradesh VENCOBB RATE (29 May 2026)
| Anantpur | 128 | +3 |
| Godavari | 128 | +5 |
| Guntur | 128 | +5 |
| Nellore | 128 | +3 |
| Ongole | 128 | +5 |
| Vijaywada | 128 | +5 |
| Vizag | 116 | +5 |
TELANGANA VENCOBB RATE (29 May 2026)
| Hyderabad | 123 | +0 |
| Karimnagar | 123 | +0 |
| Kurnool | 123 | +0 |
| Mehboobnagar | 123 | +0 |
| Nizamabad | 123 | +0 |
| Warangal | 123 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (28 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 92 | +4 |
| 2kg - 2.5kg | 96 | +4 |