West Bengal Poultry Farmers Association Rate (19 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 125 | +2 |
| South Bangal | 124 | +2 |
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 110 | 0 |
| Bankura | 121 | +2 |
| Bardhaman | 122 | +2 |
| Suri | 122 | +2 |
| Cooch Behar | 129 | 0 |
| Darjeeling | 114 | 0 |
| Dinajpur Dakshin | 119 | +2 |
| Dinajpur Uttar | 119 | +2 |
| Hooghly | 123 | +2 |
| Howrah | 125 | +2 |
| Jalpaiguri | 113 | 0 |
| Kolkata | 126 | +2 |
| Malda | 120 | +2 |
| Madanpur East | 121 | +2 |
| Madanpur West | 124 | +2 |
| Murshidabad | 123 | +2 |
| Nadia | 123 | +2 |
| Purulia | 122 | +2 |
| Siliguri | 114 | 0 |
Bihar - Patna counter delivery rate . (19 May 2025)
| Category | Price | Change |
| Mota | 124 | 0 |
| Medium | 128 | 0 |
| Small | 140 | 0 |
Delhi - Ghazipur Chicken Market (19 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 112 | +2 |
| 2200_2600Gm | 112 | +2 |
| 2000_2200Gm | 112 | +4 |
| 1600_1800Gm | 108 | +3 |
| 1400_1500Gm | 108 | +3 |
| 1300_1400Gm | 105 | 0 |
| 1100-1250gm | 105 | 0 |
| Parent | 120 | 0 |
| Vehicle | 107 | -15 |
| Thigh | 280 | 0 |
| Chest | 230 | 0 |
| Wing | 220 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Tangri no 6 | 140 | 0 |
| Dressd Chicken | 180 | 0 |
Andhrapradesh Broiler Bird rate (19 May 2025)
| Location | Price | Change |
| Anantapur | 127 | +3 |
| Nellore | 127 | +2 |
| Chittoor | 122 | +2 |
| Guntur | 127 | 0 |
| Ongole | 127 | 0 |
| Godavari | 124 | 0 |
| Vijayawada | 124 | 0 |
| Vizag | 121 | 0 |
Telangana Broiler Bird rate (19 May 2025)
| Location | Price | Change |
| Hyderabad | 125 | 0 |
| Karimnagar | 125 | 0 |
| Kurnool | 125 | 0 |
| MehboobNagar | 125 | 0 |
| Nizamabad | 125 | 0 |
| Warangal | 125 | 0 |
Bihar Fram Gate Rate Hajipur (18 May 2025)
| Category | Price | Category |
| Big | 110 | 0 |
| Medium | 112 | 0 |
| Small | 122 | 0 |
Punjab (18 May 2025)
| Pathankot | 114-115 | |
| Moga IB | 111 | |
| Venky | 108-109 | |
| Private | 108,109,111 subject to Average. | |
Madhya Pradesh Jabalpur final Rate (18 May 2025)
| Category | Price | Change |
| Big | 118 | 0 |
| Medium | 126 | 0 |
| Small | 132 | 0 |
Maharashtra (18 May 2025)
| Nanda group paper | ||
| Miraj | 136 | +4 |