Tamilnadu Vencobb Rate (03 Jun 2026)
| Location | Price | Change |
| Annure | 130 | +0 |
| Avinashi | 130 | +0 |
| Coval | 130 | +0 |
| Dindigul | 141 | +0 |
| Erode | 134 | +0 |
| Jayakondam | 141 | +0 |
| Karur | 141 | +0 |
| Madurai | 143 | +0 |
| Nagercoil | 143 | +0 |
| Palani | 141 | +0 |
| Perambalur | 141 | +0 |
| Pondy | 144 | +0 |
| Puddukottai | 141 | +0 |
| Salem | 134 | +0 |
| Sattur | 143 | +0 |
| Tanjore | 141 | +0 |
| Tenkasi | 143 | +0 |
| Theni | 143 | +0 |
| Tirunelveli | 143 | +0 |
| Trichy | 141 | +0 |
| Valappadi | 134 | +0 |
| Vellore | 137 | +0 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (03 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| AURANGABAD | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| BEGUSARAI | ||
| Mota | 103 | -1 |
| Small | 113 | +1 |
| BHAGALPUR | ||
| Mota | 98 | -10 |
| Small | 113 | +1 |
| BUXAR | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| CHAMPARAN EAST | ||
| Mota | 103 | -1 |
| Small | 113 | +1 |
| CHAMPARAN WEST | ||
| Mota | 103 | -1 |
| Small | 113 | +1 |
| DARBHANGA | ||
| Mota | 102 | -2 |
| Small | 113 | +1 |
| GAYA | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| HAJIPUR | ||
| Mota | 102 | -2 |
| Small | 113 | +1 |
| JAHANABAD | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| JAMUI | ||
| Mota | 105 | +4 |
| Small | 113 | +1 |
| KAIMUR | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| KHAGARIA | ||
| Mota | 103 | +2 |
| Small | 113 | +1 |
| MADHEPURA | ||
| Mota | 98 | -6 |
| Small | 113 | +1 |
| MUZAFFARPUR | ||
| Mota | 102 | -2 |
| Small | 113 | -1 |
| NALANDA | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| PATNA | ||
| Mota | 105 | +1 |
| Small | 113 | +1 |
| PURNIA | ||
| Mota | 98 | -10 |
| Small | 113 | +1 |
| SAMASTIPUR | ||
| Mota | 102 | -2 |
| Small | 113 | +1 |
| Saran | ||
| Mota | 103 | -1 |
| Small | 113 | +1 |
| SITAMARHI | ||
| Mota | 103 | -1 |
| Small | 113 | +1 |
| SIWAN | ||
| Mota | 103 | -1 |
| Small | 113 | +1 |
| SUPAUL | ||
| Mota | 98 | -8 |
| Small | 113 | +1 |
Rajasthan Simran Agrovet Rate (03 Jun 2026)
| Category | Price | Change |
| Bijaynagar | 95 | +7 |
| Gudha | 90 | +8 |
| Jaipur | 92 | +8 |
| Losal | 91 | +8 |
| Shahpur | 91 | +8 |
CBC Broiler chicks Rate (03 Jun 2026)
| Category | Price | Change |
| Bihar | 22 | 0 |
| Dehradun | 16 | +3 |
| Haryana | 15 | +4 |
| Himachal Pradesh | 16 | +4 |
| Jammu Kashmir | 17 | +4 |
| Jharkhand | 22 | 0 |
| Punjab | 15 | +4 |
| Rajasthan | 16 | +3 |
| Uttar Pradesh | 20 | +4 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (03 Jun 2026)
| Location | Price | Change |
| Amravati | 110 | +2 |
| Chandrapur | 110 | +3 |
| Gondia | 105 | +3 |
| Multai | 110 | +2 |
| Nagpur | 110 | +4 |
| Wardha | 110 | +3 |
| Yavatmal | 110 | +2 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (03 Jun 2026)
| Location | Price | Change |
| Amravati | 102 | +2 |
| Chandrapur | 103 | +3 |
| Gondia | 96 | +2 |
| Multai | 98 | +1 |
| Nagpur | 100 | +2 |
| Wardha | 103 | +2 |
| Yavatmal | 103 | -1 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (03 Jun 2026)
| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | -1 |
| Marathvada | 102 | -2 |
| Miraj | 107 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 105 | -1 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 | +0 |
| Vidharbha | 102 | +2 |
Rajasthan Simran Rate (03 Jun 2026)
| Category | Price | Change |
| Ajitgarh | 91 | +0 |
| Ajmer | 95 | +0 |
| Beawar | 95 | +0 |
| Jaipur | 92 | +0 |
| Khairtal | 92 | +0 |
| Kotputli | 91 | +0 |
| Kuchaman | 91 | +0 |
| Nawalgarh | 90 | +0 |
| Palsana | 91 | +0 |
| Singhana | 90 | +0 |
Karnataka Broiler Bird Rate | KPFBA (03 Jun 2026)
| Location | Price | Change |
| Belgaum | 115 | -3 |
| Benguluru | 123 | -3 |
| Davanagere | 118 | -4 |
| Hassan | 122 | -8 |
| Hubli | 115 | -3 |
| Mahalingapur | 115 | -3 |
| Mysuru | 123 | -5 |
| Shimoga | 121 | -9 |