TELANGANA VENCOBB RATE FOR TOMORROW (26 Sep 2026)
| Location | Price | Change |
| Hyderabad | 137 | +5 |
| Karimnagar | 137 | +5 |
| Kurnool | 137 | +5 |
| Mehboobnagar | 137 | +5 |
| Nizamabad | 137 | +5 |
| Warangal | 137 | +5 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (26 Sep 2026)
| Category | Price (kg) | Change |
| Mota | 130 | 0 |
| Medium | 130 | 0 |
| Small | 146 | 0 |
Delhi - Ghazipur Murga Mandi (26 Sep 2026)
| Category | Price | Change |
| 2200-2600 Gm | 125 | +7 |
| 2000-2200 Gm | 127 | +3 |
| 1600-1800 Gm | 127 | +3 |
| 1400_1500 Gm | 130 | +3 |
| 1300_1400Gm | 135 | 0 |
| Tandoori 1200-1300 Gm | 138 | 0 |
| Parent | 150 | +15 |
| Vehicle | 115 | +10 |
| Thigh | 320 | +10 |
| Chest | 250 | 0 |
| Tangri no 12 | 240 | 0 |
| Tangri no 10 | 220 | 0 |
| Tangri no 8 | 190 | 0 |
| Wing | 230 | +10 |
| Dressed Chicken | 230 | +10 |
Delhi - Ghazipur Murga Mandi (26 Sep 2026)
| Category | Price | Change |
| 2200-2600 Gm | 125 | +2 |
| 2000-2200 Gm | 127 | -5 |
| 1600-1800 Gm | 127 | -7 |
| 1400_1500 Gm | 130 | -7 |
| 1300_1400Gm | 135 | -5 |
| Tandoori 1200-1300 Gm | 138 | -5 |
| Parent | 150 | -10 |
| Vehicle | 115 | 0 |
| Thigh | 320 | -10 |
| Chest | 250 | 0 |
| Tangri no 12 | 240 | 0 |
| Tangri no 10 | 220 | 0 |
| Tangri no 8 | 190 | 0 |
| Wing | 230 | 0 |
| Dressed Chicken | 230 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (26 Sep 2026)
| Location | Price | Change |
| Malegaon | 109 | |
| Nasik | 112 |
VHL(venkys) Chicks rate (25 Sep 2026)
| Category | Price | Change |
|---|---|---|
| Tamilnadu | 48 | 0 |
West Bengal Poultry Farmers Association Rate (25 Sep 2026)
| Location | Price(kg) | Change |
|---|---|---|
| Kolkata | 153 | -9 |
Haryana Broiler Price | SKYLARK (25 Sep 2026)
| Categories | Price (kg) | Change |
| Mota | 123 | +3 |
| Medium | 125 | +5 |
| Tandoori | 130 | +5 |
Chicks Rate|Skylark (25 Sep 2026)
| Location | Price | Change |
| Haryana | 115 | -10 |