CBC Broiler chicks Rate (04 Jun 2026)
| Category | Price | Change |
| Bihar | 23 | +1 |
| Dehradun | 18 | +2 |
| Haryana | 17 | +2 |
| Himachal Pradesh | 18 | +2 |
| Jammu Kashmir | 19 | +2 |
| Jharkhand | 23 | +1 |
| Punjab | 17 | +2 |
| Rajasthan | 18 | +2 |
| Uttar Pradesh | 21 | +1 |
West Bengal Poultry Farmers Association Rate (04 Jun 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 117 | +0 |
| 24 Paragons South | 117 | +0 |
| Alipurduar | 90 | -17 |
| Alipurduar (FLK) | 92 | -15 |
| Bankura | 114 | -2 |
| Bardhaman | 116 | +0 |
| Suri | 112 | +0 |
| Cooch Behar | 90 | -17 |
| Darjeeling | 96 | -14 |
| Dinajpur Dakshin | 105 | -12 |
| Dinajpur Uttar | 105 | -12 |
| Hooghly | 117 | +0 |
| Howrah | 117 | +0 |
| Jalpaiguri | 95 | -14 |
| Kolkata | 117 | +0 |
| Malda | 106 | -12 |
| Midnapore East | 116 | +0 |
| Midnapore West | 115 | +0 |
| Murshidabad | 114 | +0 |
| Nadia | 115 | +0 |
| Purulia | 113 | +0 |
| Siliguri | 96 | -14 |
MADHYA PRADESH BROILER RATE (04 Jun 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| NBCC RATE | ||
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| PHOENIX RATE | ||
| BIG (2KG+) | 116 | +4 |
| MEDIUM | 122 | +4 |
| SMALL | 128 | +4 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +6 |
| MEDIUM | 114 | +6 |
| SMALL | 120 | +6 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 105 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
Andhra Pradesh VENCOBB RATE (04 Jun 2026)
| Anantpur | 140 | +0 |
| Godavari | 138 | +5 |
| Guntur | 138 | +5 |
| Nellore | 140 | +0 |
| Ongole | 138 | +5 |
| Vijaywada | 138 | +5 |
| Vizag | 121 | +5 |
TELANGANA VENCOBB RATE (04 Jun 2026)
| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
Delhi - Ghazipur Murga Mandi (04 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 99 | +2 |
| 2000-2200 Gm | 101 | +4 |
| 1600-1800 Gm | 97 | 0 |
| 1400_1500 Gm | 97 | 0 |
| 1300_1400Gm | 97 | 0 |
| Tandoori 1200-1300 Gm | 100 | 0 |
| Parent | 105 | +10 |
| Vehicle | 100 | -10 |
| Thigh | 235 | 0 |
| Chest | 240 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 180 | 0 |
| Tangri no 8 | 160 | 0 |
| Wing | 170 | 0 |
| Dressed Chicken | 180 | 0 |
Satyam Fresh food & Feeds Price Updates (03 Jun 2026)
Broiler Feed price "Decrease⬇️" by 3rd Jun 2026 in Bihar, Jharkhand and Uttar Pradesh.
| Product | Effective Price |
| Broiler Pre Starter | ₹ 20/- Per 50 kg |
| Broiler Starter Crumbs | ₹ 40/- Per 50 Kg |
| Broiler Finisher | ₹ 20/- Per 50 Kg |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (03 Jun 2026)
| Size | Price | Change |
| 1450 + | 112 | -4 |
| 1000 + | 103 | -4 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (04 Jun 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |