West Bengal Poultry Farmers Association Rate (03 Jun 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 117 | -14 |
| 24 Paragons South | 117 | -13 |
| Alipurduar | 107 | +0 |
| Alipurduar (FLK) | 107 | +0 |
| Bankura | 116 | -7 |
| Bardhaman | 126 | +2 |
| Suri | 112 | -1 |
| Cooch Behar | 107 | +0 |
| Darjeeling | 110 | +0 |
| Dinajpur Dakshin | 117 | +0 |
| Dinajpur Uttar | 117 | +0 |
| Hooghly | 117 | -10 |
| Howrah | 117 | -14 |
| Jalpaiguri | 109 | +0 |
| Kolkata | 117 | -14 |
| Malda | 118 | +0 |
| Midnapore East | 116 | -10 |
| Midnapore West | 115 | -10 |
| Murshidabad | 114 | -11 |
| Nadia | 115 | -10 |
| Purulia | 113 | -9 |
| Siliguri | 110 | +0 |
Delhi - Ghazipur Murga Mandi (03 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 97 | +8 |
| 2000-2200 Gm | 97 | +8 |
| 1600-1800 Gm | 97 | +8 |
| 1400_1500 Gm | 97 | +8 |
| 1300_1400Gm | 97 | +8 |
| Tandoori 1200-1300 Gm | 100 | +10 |
| Parent | 95 | +10 |
| Vehicle | 110 | -15 |
| Thigh | 235 | +5 |
| Chest | 240 | +10 |
| Tangri no 12 | 200 | +10 |
| Tangri no 10 | 180 | +10 |
| Tangri no 8 | 160 | +10 |
| Wing | 170 | +10 |
| Dressed Chicken | 180 | +20 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (03 Jun 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
Andhra Pradesh VENCOBB RATE (03 Jun 2026)
| Anantpur | 140 | +3 |
| Godavari | 133 | -2 |
| Guntur | 133 | +0 |
| Nellore | 140 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
MADHYA PRADESH BROILER RATE (03 Jun 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| NBCC RATE | ||
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| SONU POULTRY | ||
| BIG (2KG+) | 102 | +4 |
| MEDIUM | 108 | +4 |
| SMALL | 114 | +4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 105 | +5 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 100 | -5 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
TELANGANA VENCOBB RATE (03 Jun 2026)
| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (03 Jun 2026)
| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 126 | +0 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (02 Jun 2026)
| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | -2 |
Hajipur Broiler Murga Mandi (02 Jun 2026)
| Catagory (gm) | Price | Change |
| 1000 - 1250 Gms | 114 | 0 |
| 1300 - 2000 Gms | 104 | 0 |
| 2100 - 3000 Gms | 100 | 0 |
| Desi 700 Gms | 200 | 0 |
| Kadaknath 700 Gms | 350 | 0 |