Delhi Murga Mandi Rate (02 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 102 | -6 |
| 2200_2600Gm | 102 | -3 |
| 2000_2200Gm | 98 | -7 |
| 1600_1800Gm | 95 | -,7 |
| 1400_1500Gm | 96 | -7 |
| 1300_1400Gm | 95 | -7 |
| 1100-1250gm | 98 | -7 |
| Parent | 110 | 0 |
| Vehicle | 62 | -20 |
| Thigh | 290 | 0 |
| Chest | 210 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 190 | 0 |
| Tangri no 8 | 170 | 0 |
| Wings | 220 | 0 |
| Dressd Chicken | 170 | 0 |
Telangana (02 May 2025)
| Karimnagar | Delevery | 118 |
Patna boiler counter delivery rate Patna (02 May 2025)
| Category | Price | Change |
| Mota | 112 | 0 |
| Medium | 132 | 0 |
| Small | 136 | 0 |
Andhrapradesh Broiler Bird rate (02 May 2025)
| Location | Price | Change |
| Anantapur | 102 | +5 |
| Nellore | 102 | +5 |
| Chittoor | 97 | +5 |
| Guntur | 125 | 0 |
| Ongole | 125 | 0 |
| Godavari | 127 | 0 |
| Vijayawada | 127 | 0 |
| Vizag | 126 | +5 |
Uttar Pradesh (02 May 2025)
| Hyderabad | 125 | |
| Karimnagar | 125 | |
| Karnool | 125 | |
| Mahaboob Nagar | 125 | |
| Nizamabad | 126 | |
| Warangal | 125 |
Maharashtra broiler bird rate | baramati agro (01 May 2025)
| Location | Price | Change |
| Baramati | 103 | -2 |
| Miraj | 99 | 0 |
| Mumbai area | 103 | -2 |
| Morgaon | 102 | -2 |
| Pune | 102 | -2 |
| Kolhapur | 99 | 0 |
Madhya pradesh Broiler bird rate | Jabalpur (01 May 2025)
| Category | Price | Change |
| Big | 114 | -2 |
| Medium | 128 | -2 |
| Small | 134 | -2 |
Gujrat broiler bird rate|bfcc (01 May 2025)
| Category | Price | Change |
| Mangrol | 112 | 0 |
| Mahuva | 112 | 0 |
Maharashtra broiler rate (01 May 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 94 | 0 |
| Medium | 98 | 0 |
| Tomorrow paper | ||
| Big | 120 | 0 |
| Small | 124 | 0 |