Telangana Broiler Bird rate (08 Jun 2025)
| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| MehboobNagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
Jharkhand Broiler Bird Price | Suguna (07 Jun 2025)
| Barhi | 91 | 0 |
| Bokaro | 90 | 0 |
| Dhanbad | 90 | 0 |
| Jamshedpur | 88 | +1 |
| Ranchi | 90 | 0 |
Karnataka broiler bird rate | kpfba (07 Jun 2025)
| Location | Price | Change |
| Belgaum | 105 | 0 |
| Benguluru | 110 | 0 |
| Davangere | 105 | 0 |
| Hassan | 109 | 0 |
| Hubli | 105 | 0 |
| Mahalingapur | 105 | 0 |
| Mysuru | 113 | 0 |
| Shimoga | 109 | 0 |
Punjab broiler bird rate (07 Jun 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 98 | -6 |
| Zone B- hosiyarpur,una dusiya,MOTA | 98 | -3 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 98 | -3 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 98 | -3 |
| All Rate for 2kg+ birds rate . |
Madhya Pradesh Simran Open Rate. (07 Jun 2025)
| Location | Price | Change |
| Indore | 102.11 | 0 |
| Ratlam | 99.11 | 0 |
| Ujjain | 102.11 | 0 |
Karnataka Suggest Price (Ex. Farm) (07 Jun 2025)
| Location | Price | Change |
| Bangalore | ₹110 | 0 |
| Mysuru | ₹113 | 0 |
| Hassan | ₹109 | 0 |
| Devangari | ₹105 | 0 |
| Simago | ₹109 | 0 |
| Hubli | ₹105 | 0 |
| Belgium | ₹105 | 0 |
| Mahalingapur | ₹105 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹85 | 0 |
SKYLER HARYANA RATE (07 Jun 2025)
| Category | Price | Change |
| Big | 110 | 0 |
| Medium | 106 | 0 |
| Tandoor | 104 | 0 |
| Culls parents | 85 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Uttarakhand broiler bird Price | Shalimar (07 Jun 2025)
| Location | Price | Change |
| Dehradun | 88 | -3 |
| Gangoh | 88 | -3 |
| Khatima | 90 | -2 |
| Roorkee | 88 | -3 |
| Rudrapur | 90 | -2 |
Haryana Boiler Farm Lifting Rate (07 Jun 2025)
| 2 kg body weight | 93 | 0 |
| Super Mota | 93 | 0 |