Patna Mandi Broiler Bird Price (02 Oct 2026)
| Category | Price | Change |
| Mota | 124 | -4 |
| Medium | 124 | -4 |
| Small | 142 | 0 |
Chhattisgarh IB Godown Rate (02 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 138.35 | |
| Medium | 138.35 | |
| Small | 155.35 |
Gujarat Broiler Rate (01 Oct 2026)
| Category | Price | Change |
| Anand | 127 | -4 |
Gujarat Broiler Farmers Association । GBFA (01 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 125 | -6 |
| Ramol Depot | 132 | -6 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (01 Oct 2026)
| Category | Price (kg) | Change |
| Mota | 134 | -6 |
| Medium | 138 | -6 |
| Small | 148 | -4 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (01 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 128 | -2 |
| 1000 + | 132 | -3 |
Delhi - Ghazipur Murga Mandi (01 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 130 | +6 |
| 2000-2200 Gm | 135 | +7 |
| 1600-1800 Gm | 135 | +7 |
| 1400_1500 Gm | 135 | +5 |
| 1300_1400Gm | 138 | +8 |
| Tandoori 1200-1300 Gm | 145 | +10 |
| Parent | 150 | +5 |
| Vehicle | 105 | -15 |
| Thigh | 340 | +20 |
| Chest | 260 | +10 |
| Tangri no 12 | 250 | +10 |
| Tangri no 10 | 230 | +10 |
| Tangri no 8 | 200 | +10 |
| Wing | 260 | +30 |
| Dressed Chicken | 240 | +10 |
Andhra Pradesh VENCOBB RATE (01 Oct 2026)
| Location | Price | Change |
| Anantpur | 130 | +2 |
| Godavari | 145 | +10 |
| Guntur | 145 | +10 |
| Nellore | 130 | +2 |
| Ongole | 145 | +10 |
| Vijaywada | 145 | +10 |
| Vizag | 134 | +0 |
TELANGANA VENCOBB RATE FOR TOMORROW (01 Oct 2026)
| Location | Price | Change |
| Hyderabad | 142 | +5 |
| Karimnagar | 142 | +5 |
| Kurnool | 142 | +5 |
| Mehboobnagar | 142 | +5 |
| Nizamabad | 142 | +5 |
| Warangal | 142 | +5 |