MP - Jabalpur Broiler Rate (01 Oct 2026)
| Size | Price | Change |
| Super mota | 130 | -6 |
| Mota | 130 | -6 |
| Medium | 140 | -8 |
| Tandoori | 150 | -8 |
Gujarat Broiler Farmers Association । GBFA (01 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 124 | -1 |
| Ramol Depot | 131 | -1 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (01 Oct 2026)
| Location | Price | Change |
| Nagpur | 113 | -7 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (01 Oct 2026)
| Location | Price | Change |
| Baramati | 136 | +1 |
| Pune | 136 | +1 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (01 Oct 2026)
| Category | Price (kg) | Change |
| Mota | 128 | -6 |
| Medium | 132 | -6 |
| Small | 142 | -6 |
Bihar, Nalanda poultry framer association (01 Oct 2026)
| Category | Price | Category |
| Mota | 116 | -6 |
| Small | 134 | +2 |
Andhra Pradesh VENCOBB RATE (02 Oct 2026)
| Location | Price | Change |
| Anantpur | 132 | +2 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 132 | +2 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (02 Oct 2026)
| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (02 Oct 2026)
| Location | Price | Change |
| Malegaon | 128 | |
| Nasik | 130 |