MADHYA PRADESH BROILER RATE (06 Jun 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 116 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 128 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 108 | +3 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | +5 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 105 | +5 |
| SMALL | 110 | +0 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (05 Jun 2026)
| Size | Price (kg) | Change |
| 1450 + | 100 | -12 |
| 1000 + | 91 | -12 |
Madhya Pradesh Broiler Rate (05 Jun 2026)
| Location | Price(kg) | Change |
| Jabalpur | ||
| Mota | 116 | 0 |
| Medium | 122 | 0 |
| Tandoori | 128 | 0 |
Kerala Broiler Rate _ KPFA-MOTA (05 Jun 2026)
| Location | Price(kg) | Change |
| Kerala | 122 | -3 |
Hajipur Broiler Murga Mandi (05 Jun 2026)
| Catagory (gm) | Price (kg) | Change |
| 1000 - 1250 Gms | 96 | -14 |
| 1300 - 2000 Gms | 96 | -8 |
| 2100 - 3000 Gms | 84 | -14 |
| Desi 700 Gms | 200 | 0 |
| Kadaknath 700 Gms | 350 | 0 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (05 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 90 | 0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (05 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | 0 |
| 2kg - 2.5kg | 92 | 0 |
Nanda Group Paper Rate-Mota (05 Jun 2026)
| Categories | Price(kg) | Change |
| Miraj | 138 | 0 |
Bihar Broiler Final Lifting Rate | Expected (05 Jun 2026)
| Location | Price | Change |
| Arrah | 90 | -2 |
| Arwal | 88 | -2 |
| Begusarai | 94 | -6 |
| Buxar | 92 | -2 |
| Darbhanga | 90 | -2 |
| Gaya | 88 | -4 |
| Gopalganj | 90 | -2 |
| Khagaria | 88 | -2 |
| Mohaniya | 92 | -4 |
| Muzaffarpur | 90 | -2 |
| Navada | 94 | -2 |
| Nokha | 90 | -2 |
| Samastipur | 90 | -8 |
| Sasaram | 92 | -2 |
| Siwan | 90 | -2 |