Bihar - Patna Mandi (06 Oct 2026)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | -4 |
Chhattisgarh IB Godown Rate (06 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 129.32 | |
| Medium | 129.32 | |
| Small | 155.32 |
Kerala Broiler Rate _ KPFA-MOTA (04 Oct 2026)
| Location | Price(kg) | Change |
| Kerala | 120 | +6 |
Gujarat Broiler Rate (04 Oct 2026)
| Category | Price | Change |
| Wankaner | 134 | -6 |
Karnataka Broiler Bird Rate | KPFBA (04 Oct 2026)
| Location | Price | Change |
|---|---|---|
| Kudachi | 123 | -3 |
| Mahalingapur | 123 | -3 |
| Sankeshwar | 123 | -3 |
Gujarat Broiler Farmers Association । GBFA (04 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 126 | -6 |
| Badora | 126 | -6 |
Gujarat Broiler Farmers Association । GBFA (04 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 121 | -10 |
| Bharuch | 121 | -10 |
| Himmatnagar | 121 | -10 |
| Jambusar | 121 | -10 |
| Palanpur | 121 | -10 |
| Baroda | 121 | -10 |
Nanda Group Paper Rate-Mota (04 Oct 2026)
| Categories | Price(kg) | Change |
| Miraj | 164 | 0 |
Gujarat Broiler Farmers Association । GBFA (05 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Ramol Depot | 128 | -10 |