Bihar - Patna Mandi (07 Oct 2026)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | 0 |
Bihar - Patna Mandi (07 Oct 2026)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | -4 |
Bihar, Nalanda poultry framer association (06 Oct 2026)
| Category | Price | Category |
| Mota | 107 | +3 |
| Medium | 108 | 0 |
| Small | 122 | 0 |
Gujarat Broiler Farmers Association । GBFA (06 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 122 | +2 |
| Badora | 122 | +2 |
Karnataka Broiler Bird Rate | KPFBA (06 Oct 2026)
| Location | Price | Change |
| Belgaum | 141 | -2 |
| Chitradurga | 138 | -2 |
| Hubli | 141 | -2 |
| Shimoga | 138 | -2 |
TELANGANA VENCOBB RATE FOR TOMORROW (06 Oct 2026)
| Location | Price | Change |
| Hyderabad | 147 | +5 |
| Karimnagar | 147 | +5 |
| Kurnool | 147 | +5 |
| Mehboobnagar | 147 | +5 |
| Nizamabad | 147 | +5 |
| Warangal | 147 | +5 |
Karnataka Broiler Bird Rate | KPFBA (06 Oct 2026)
| Location | Price | Change |
| Belgaum | 123 | -2 |
| Davanagere | 126 | 0 |
| Hassan | 131 | 0 |
| Hubli | 123 | -2 |
| Mahalingapur | 123 | -2 |
| Shimoga | 131 | 0 |
PF&BA (MH)-parent (06 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 119 | -3 |
| Chandrapur | 120 | -2 |
| Gondia | 109 | -3 |
| Multai | 110 | -20 |
| Nagpur | 115 | 0 |
| Wardha | 120 | -2 |
| Washim | 124 | +2 |
| Yavatmal | 122 | -2 |
Karnataka Broiler Bird Rate | KPFBA (06 Oct 2026)
| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |