MADHYA PRADESH BROILER RATE (07 Jun 2026)
| Location | Price | Change |
| Indore Simran | 90.10 | -4 |
| Indore IBFA | 90 | -4 |
| Ujjain | 90 | -4 |
| Ratlam | 90 | -4 |
| Bhopal Rajdhani Agro | 90 | -4 |
| Bhopal Open | 90 | -4 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (07 Jun 2026)
| Location | Price | Change |
| Amravati | 106 | -7 |
| Chandrapur | 108 | -5 |
| Gondia | 103 | -7 |
| Multai | 103 | -10 |
| Nagpur | 102 | -11 |
| Wardha | 108 | -5 |
| Yavatmal | 108 | -3 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (07 Jun 2026)
| Location | Price | Change |
| Amravati | 102 | -3 |
| Chandrapur | 104 | -2 |
| Gondia | 99 | -3 |
| Multai | 99 | -3 |
| Nagpur | 102 | -2 |
| Wardha | 104 | -2 |
| Yavatmal | 104 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (07 Jun 2026)
| Location | Price | Change |
| Indapur | 104 | -6 |
| Malegaon | 103 | -6 |
| Marathvada | 104 | -6 |
| Miraj | 108 | -4 |
| Mumbai | 113 | -4 |
| Nasik | 108 | -4 |
| Pune | 112 | -4 |
| Satara | 106 | -4 |
| Talegaon | 112 | -4 |
| Vidharbha | 108 | -5 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (07 Jun 2026)
| Location | Price | Change |
| Indapur | 102 | 0 |
| Malegaon | 100 | 0 |
| Marathvada | 102 | 0 |
| Miraj | 105 | +1 |
| Mumbai | 111 | +1 |
| Nasik | 105 | +3 |
| Pune | 110 | 0 |
| Satara | 103 | 0 |
| Talegaon | 110 | 0 |
| Vidharbha | 104 | -1 |
Rajasthan Broiler Simran Rate (07 Jun 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 74 | -8 |
| Ajmer | 78 | -9 |
| Beawar | 78 | -9 |
| Jaipur | 75 | -8 |
| Khairtal | 75 | -8 |
| Kotputli | 74 | -8 |
| Kuchaman | 74 | -8 |
| Nawalgarh | 73 | -8 |
| Palsana | 74 | -8 |
| Singhana | 73 | -8 |
Karnataka Broiler Bird Rate | KPFBA (07 Jun 2026)
| Location | Price | Change |
| Belgaum | 106 | -4 |
| Benguluru | 107 | -3 |
| Davanagere | 107 | -5 |
| Hassan | 107 | -3 |
| Hubli | 106 | -4 |
| Mahalingapur | 106 | -4 |
| Mysuru | 107 | -3 |
| Shimoga | 107 | -3 |
Layer Culls (07 Jun 2026)
| Location | Price |
|---|---|
| Ahmedabad (Per Peice) | 135 |
| Anand ( Per KG) | 135 |
| Barwala | 45-46 |
| Godavari | 98 |
| Hospet | 111 |
| Hyderabad | 95 |
| Jabalpur | 75 |
| Karnal | 49-50 |
| Mysuru | 111 |
| Namakal | 110 |
| Panipat | 49-50 |
| Pune | 95 |
| Punjab | 45-46 |
| Raipur | 45-46 |
| Vijaywada | 95 |
West Bengal Chicks Price (07 Jun 2026)
| Location | Price | Change |
|---|---|---|
| North Bengal | 22 | 0 |
| South Bengal | 21 | 0 |