Bihar, Nalanda poultry framer association (05 Oct 2026)
| Category | Price | Category |
| Mota | 104 | 0 |
| Medium | 108 | 0 |
| Small | 122 | -6 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (05 Oct 2026)
| Location | Price | Change |
| Nagpur | 114 | 0 |
MP - Jabalpur Broiler Rate (05 Oct 2026)
| Size | Price | Change |
| Super mota | 126 | -4 |
| Mota | 126 | -4 |
| Medium | 136 | -4 |
| Tandoori | 146 | -4 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (05 Oct 2026)
| Location | Price | Change |
| Baramati | 138 | 0 |
| Pune | 138 | 0 |
Lucknow haq trading bird broiler rate (05 Oct 2026)
| Location | Price | Change |
| Lucknow | 98 | -4 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (05 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 117 | 0 |
| 1000 + | 121 | 0 |
Andhra Pradesh VENCOBB RATE (05 Oct 2026)
| Location | Price | Change |
| Anantpur | 140 | +5 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 140 | +5 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (05 Oct 2026)
| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (05 Oct 2026)
| Category | Price (kg) | Change |
| Mota | 116 | -8 |
| Medium | 120 | -8 |
| Small | 132 | -10 |