PF&BA (MH)-parent (08 Oct 2026)
| Location | Price (kg) | Change |
| Indapur | 124 | -4 |
| Malegaon | 121 | -5 |
| Marathvada | 124 | -4 |
| Miraj | 120 | -2 |
| Mumbai | 134 | -2 |
| Nasik | 126 | -5 |
| Pune | 134 | -2 |
| Satara | 124 | -4 |
| Vidarbha | 115 | -4 |
PF&BA (MH)-parent (08 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 115 | -1 |
| Chandrapur | 115 | -3 |
| Gondia | 107 | -1 |
| Multai | 108 | -2 |
| Nagpur | 112 | -3 |
| Wardha | 115 | -4 |
| Washim | 118 | -3 |
| Yavatmal | 117 | -3 |
Haryana association broiler bird rate (08 Oct 2026)
| Location | Price | Change na |
| Haryana | 98 | +4 |
Haryana IB COMPANY BROILER RATE (08 Oct 2026)
| Size | Price | Change |
| Super mota | 97.65 | -1 |
| Mota | 96.65 | +1 |
Tamilnadu Vencobb Rate (08 Oct 2026)
| Location | Price | Change |
| Krishnagiri | 105 | -7 |
| Vellore | 107 | -7 |
West Bengal Poultry Farmers Association Rate (08 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| Kolkata | 137 |
Broiler Chicks Rate | VHL (08 Oct 2026)
| Location | Price | Change |
| INDORE | 55 | 0 |
CBC Broiler chicks Rate (08 Oct 2026)
| Category | Price | Change |
| Bihar | 46 | -6 |
| Haryana | 44 | -6 |
| Himachal Pradesh | 45 | -6 |
| Jammu and Kashmir | 46 | -6 |
| Jharkhand | 46 | -6 |
| Punjab | 44 | -6 |
| Rajasthan | 45 | -6 |
| Uttar Pradesh | 46 | -6 |
Tamilnadu Vencobb Rate (08 Oct 2026)
| Location | Price | Change |
| Palladam | 116 | 0 |