TELANGANA VENCOBB RATE FOR TOMORROW (08 Oct 2026)
| Location | Price | Change |
| Telangana | 150 | 0 |
Madhya Pradesh simran-mota (08 Oct 2026)
| Location | Price(kg) | Change |
| Indore | 118.1 | 0 |
| Bhopal | 118.1 | 0 |
Madhya Pradesh simran-mota (08 Oct 2026)
| Location | Price(kg) | Change |
| Indore | 115 | 0 |
Tamilnadu Vencobb Rate (08 Oct 2026)
| Location | Price | Change |
| Annur | 122 | 0 |
| Avinashi | 122 | 0 |
| Coval | 122 | 0 |
| Dindigul | 129 | 0 |
| Erode | 126 | 0 |
| Jayakondam | 129 | 0 |
| Karur | 129 | 0 |
| Madurai | 129 | 0 |
| Nagercoil | 129 | 0 |
| Palani | 129 | 0 |
| Perambalur | 129 | 0 |
| Pondy | 124 | -5 |
| Puddukottai | 129 | 0 |
| Salem | 129 | 0 |
| Sattur | 129 | 0 |
| Tanjore | 129 | 0 |
| Tenkasi | 129 | 0 |
| Theni | 129 | 0 |
| Tirunelveli | 129 | 0 |
| Trichy | 129 | 0 |
| Valappadi | 129 | 0 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (08 Oct 2026)
| Location | Price | Change |
| Amravati | 112. 25 | -6 |
| Chandrapur | 115. 25 | -5 |
| Nagpur | 112. 25 | -4 |
| Seoni | 108. 25 | -2 |
| Khamgaon | 120.25 | -2 |
Andhra Pradesh VENCOBB RATE (08 Oct 2026)
| Location | Price | Change |
| Eluru | 127 | 0 |
| Guntur | 127 | 0 |
| Ongole | 127 | 0 |
| Prakasham | 127 | 0 |
| Vijaywada | 127 | 0 |
| Vizag | 119 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (08 Oct 2026)
| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
Karnataka Broiler Bird Rate | KPFBA (08 Oct 2026)
| Location | Price | Change |
| Belgaum | 117 | -3 |
| Davanagere | 118 | -4 |
| Hassan | 117 | -3 |
| Hubli | 117 | -3 |
| Mahalingapur | 117 | -3 |
| Shimoga | 117 | -3 |
Rajasthan Broiler Simran Rate (08 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 102.1 | +1 |
| Gudha | 96.1 | +1 |
| Jaipur | 98.1 | +1 |
| Losal | 97.1 | +1 |
| Shahpur | 97.1 | +1 |