Maharashtra Broiler Bird Rate | PF & BA (09 Oct 2026)
| Location | Price | Change |
| Malegaon | 119 | -3 |
| Nasik | 122 | -4 |
Andhra Pradesh VENCOBB RATE (09 Oct 2026)
| Location | Price | Change |
| Anantpur | 120 | -5 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 120 | -5 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (09 Oct 2026)
| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
Delhi - Ghazipur Murga Mandi (09 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 100 | +2 |
| 2000-2200 Gm | 102 | +4 |
| 1600-1800 Gm | 102 | +4 |
| 1400_1500 Gm | 105 | +7 |
| 1300_1400Gm | 108 | +10 |
| Tandoori 1200-1300 Gm | 110 | +10 |
| Parent | 150 | 0 |
| Vehicle | 110 | 0 |
| Thigh | 280 | 0 |
| Chest | 230 | 0 |
| Tangri no 12 | 230 | 0 |
| Tangri no 10 | 210 | 0 |
| Tangri no 8 | 180 | 0 |
| Wing | 220 | 0 |
| Dressed Chicken | 200 | 0 |
Bihar - Patna Mandi (09 Oct 2026)
| Category | Price | Change |
| Mota | 120 | +4 |
| Medium | 120 | +4 |
| Small | 132 | +6 |
Chhattisgarh Broiler Integrators Rate (09 Oct 2026)
| Location | Price | Change |
| Raipur | 101.33 | -10.99 |
Chhattisgarh IB Godown Rate (09 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 117.33 | -10.99 |
| Medium | 117.33 | -10. 99 |
| Small | 154.33 | +0.01 |
PF&BA (MH)-parent (08 Oct 2026)
| Location | Price (kg) | Change |
| Miraj | 142 | 0 |
| Nasik | 142 | 0 |
| Pune | 142 | 0 |
Karnataka Broiler Bird Rate | KPFBA (08 Oct 2026)
| Location | Price | Change |
| Bengaluru | 160 | 0 |