Chhattisgarh IB Godown Rate (08 Jun 2026)
| Raipur | Price | Change |
| Mota | 114 | -4 |
| Medium | 114 | -4 |
| Small | 124 | -4 |
Delhi - Ghazipur Murga Mandi (08 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 84 | -2 |
| 2000-2200 Gm | 84 | -2 |
| 1600-1800 Gm | 80 | -4 |
| 1400_1500 Gm | 80 | -4 |
| 1300_1400Gm | 83 | -1 |
| Tandoori 1200-1300 Gm | 84 | -3 |
| Parent | 95 | -5 |
| Vehicle | 130 | +10 |
| Thigh | 230 | 0 |
| Chest | 230 | 0 |
| Tangri no 12 | 190 | 0 |
| Tangri no 10 | 170 | 0 |
| Tangri no 8 | 150 | 0 |
| Wing | 160 | 0 |
| Dressed Chicken | 160 | 0 |
Bihar - Patna Mandi (08 Jun 2026)
| Category | Price | Change |
| Rate | 102 | +2 |
| Medium | 102 | +2 |
| Small | 112 | +2 |
TELANGANA VENCOBB RATE (08 Jun 2026)
| Location | Price | Change |
| Hyderabad | 130 | 0 |
| Karimnagar | 130 | 0 |
| Kurnool | 130 | 0 |
| Mehboobnagar | 130 | 0 |
| Nizamabad | 130 | 0 |
| Warangal | 130 | 0 |
Andhra Pradesh VENCOBB RATE (08 Jun 2026)
| Anantpur | 127 | 0 |
| Godavari | 138 | 0 |
| Guntur | 138 | 0 |
| Nellore | 127 | 0 |
| Ongole | 138 | 0 |
| Vijaywada | 138 | 0 |
| Vizag | 121 | 0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (07 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | +3 |
| 2kg - 2.5kg | 92 | +3 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (07 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 93 | +3 |
Odisha Broiler Rate (07 Jun 2026)
| Location | Price | Change |
| ANGUL | 110 | 0 |
| BALASORE | 114 | -2 |
| BHADRAK | 112 | -2 |
| BHUBNESHWAR | 110 | 0 |
| BOLANGIR | 112 | 0 |
| BRAHAMPUR | 110 | -4 |
| CUTTACK | 110 | 0 |
| DHENKANAL | 108 | 0 |
| JAGATSINGHPUR | 108 | 0 |
| JAJPUR | 112 | 0 |
| KEONJHAR | 112 | -2 |
| KHURDA | 110 | 0 |
| MAYURBHANJ | 114 | -2 |
| NAYAGARH | 108 | 0 |
| SAMBALPUR | 112 | 0 |
Bihar Farm Gate Rate Hajipur (07 Jun 2026)
| Category | Price (kg) | Category |
| Mota | 82 | -2 |
| Medium | 94 | -2 |
| Small | 94 | -2 |