Haryana Broiler Price | SKYLARK (08 Oct 2026)
| Categories | Price (kg) | Change |
| Mota | 100 | -2 |
| Medium | 103 | -2 |
| Tandoori | 105 | -3 |
Haryana IB COMPANY BROILER RATE (07 Oct 2026)
| Size | Price | Change |
| Super mota | 98.65 | -4 |
| Mota | 95.65 | -9 |
Karnataka Broiler Bird Rate | KPFBA (07 Oct 2026)
| Location | Price | Change |
| Belgaum | 120 | -3 |
| Davanagere | 122 | -4 |
| Hassan | 120 | -11 |
| Hubli | 120 | -3 |
| Mahalingapur | 120 | -3 |
| Shimoga | 120 | -11 |
Tamilnadu Vencobb Rate (07 Oct 2026)
| Location | Price | Change |
| Krishnagiri | 110 | -10 |
| Vellore | 112 | -10 |
Kerala Broiler Rate _ KPFA-MOTA (07 Oct 2026)
| Location | Price(kg) | Change |
| Kerala | 120 | 0 |
PF&BA (MH)-parent (07 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 116 | -3 |
| Chandrapur | 118 | -2 |
| Gondia | 108 | -1 |
| Multai | 110 | 0 |
| Nagpur | 115 | 0 |
| Wardha | 119 | -1 |
| Washim | 121 | -3 |
| Yavatmal | 120 | -2 |
Rajasthan Broiler Simran Rate (07 Oct 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 96 | -5 |
| Ajmer | 101 | -4 |
| Beawar | 101 | -4 |
| Jaipur | 97 | -5 |
| Khairtal | 96 | -5 |
| Kotputli | 95 | -5 |
| Kuchaman | 96 | -5 |
| Nawalgarh | 95 | -5 |
| Palsana | 96 | -5 |
| Singhana | 95 | -5 |
Rajasthan Broiler Simran Rate (07 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 101.1 | -4 |
| Gudha | 95.1 | -5 |
| Jaipur | 97.1 | -5 |
| Losal | 96.1 | -5 |
| Shahpur | 96.1 | -6 |
Tamilnadu Vencobb Rate (07 Oct 2026)
| Location | Price | Change |
| Vellore | 122 | -18 |