CBC Broiler chicks Rate (25 Jun 2026)
| Category | Price | Change |
| Bihar | 26 | 0 |
| Dehradun | 26 | +1 |
| Haryana | 25 | +1 |
| Himachal Pradesh | 26 | +1 |
| Jammu Kashmir | 27 | +1 |
| Jharkhand | 26 | 0 |
| Punjab | 25 | +1 |
| Rajasthan | 26 | +1 |
| Uttar Pradesh | 25 | 0 |
West Bengal Poultry Farmers Association Rate (25 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 139 | +2 |
| 24 Paragons South | 139 | +2 |
| Alipurduar | 116 | +2 |
| Alipurduar (FLK) | 118 | +2 |
| Bankura | 134 | +2 |
| Bardhaman | 137 | +2 |
| Suri | 131 | +2 |
| Cooch Behar | 116 | +2 |
| Darjeeling | 123 | +2 |
| Dinajpur Dakshin | 132 | +4 |
| Dinajpur Uttar | 132 | +4 |
| Hooghly | 138 | +2 |
| Howrah | 139 | +2 |
| Jalpaiguri | 122 | +2 |
| Kolkata | 139 | +2 |
| Malda | 133 | +4 |
| Midnapore East | 137 | +2 |
| Midnapore West | 136 | +2 |
| Murshidabad | 132 | +2 |
| Nadia | 135 | +2 |
| Purulia | 133 | +2 |
| Siliguri | 123 | +2 |
Delhi - Ghazipur Murga Mandi (25 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 114 | +2 |
| 2000-2200 Gm | 115 | +3 |
| 1600-1800 Gm | 112 | +2 |
| 1400_1500 Gm | 112 | +2 |
| 1300_1400Gm | 109 | +2 |
| Tandoori 1200-1300 Gm | 109 | +2 |
| Parent | 120 | 0 |
| Vehicle | 100 | -10 |
| Thigh | 250 | 0 |
| Chest | 250 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wing | 210 | 0 |
| Dressed Chicken | 180 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (25 Jun 2026)
| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | 0 |
TELANGANA VENCOBB RATE (25 Jun 2026)
| Location | Price | Change |
| Hyderabad | 140 | +5 |
| Karimnagar | 140 | +5 |
| Kurnool | 140 | +5 |
| Mehboobnagar | 140 | +5 |
| Nizamabad | 140 | +5 |
| Warangal | 140 | +5 |
Andhra Pradesh VENCOBB RATE (25 Jun 2026)
| Anantpur | 133 | +3 |
| Godavari | 143 | +5 |
| Guntur | 143 | +5 |
| Nellore | 133 | +3 |
| Ongole | 143 | +5 |
| Vijaywada | 143 | +5 |
| Vizag | 133 | 0 |
Andhra Pradesh Broiler Bird rate (24 Jun 2026)
| Location | Price | Change |
| Eluru | 131 | +5 |
| Guntur | 128 | +5 |
| Ongole | 128 | +5 |
| Prakasham | 128 | +5 |
| Vijayawada | 123 | -3 |
| Vizag | 120 | 0 |
Bihar Farm Gate Rate Hajipur (24 Jun 2026)
| Category | Price (kg) | Category |
| Mota | 114 | 0 |
| Medium | 114 | 0 |
| Small | 114 | 0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (24 Jun 2026)
" Sale Closed Today"