Bihar Shalimar Broiler Bird Price (18 Apr 2026)
| Location | Price | Change |
| Arrah | 109 | -3 |
| Arwal | 110 | -4 |
| Begusarai | 116 | -4 |
| Buxar | 108 | -4 |
| Darbhanga | 116 | -4 |
| Gaya | 115 | -3 |
| Gopalganj | 115 | -3 |
| Khagaria | 116 | -4 |
| Mohaniya | 108 | -4 |
| Muzaffarpur | 115 | -3 |
| Navada | 115 | -3 |
| Nokha | 110 | -6 |
| Samastipur | 115 | -3 |
| Sasaram | 110 | -2 |
| Siwan | 114 | -4 |
Rajasthan Shalimar Rate (18 Apr 2026)
| Category | Price | Change |
| Ajmer | 102 | -2 |
| Beawar | 102 | -2 |
| Chakshu | 103 | -2 |
| Jaipur | 103 | -2 |
| Jhunjhunu | 103 | -2 |
| Kotputli | 104 | +0 |
| Nawalgarh | 104 | +0 |
| Palsana | 103 | -2 |
| Rajsamand | 102 | -2 |
| Singhana | 104 | +0 |
| Taranagar | 102 | -2 |
Punjab broiler bird rate (18 Apr 2026)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 107 | +0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 106 | +0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 106 | +0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 106 | +0 |
| All Rate for 2kg+ bird's rate. |
BIHAR POULTRY FARMER ASSOCIATION (18 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 108 | -12 |
| Small | 130 | -6 |
| AURANGABAD •• | ||
| Mota | 108 | -12 |
| Small | 130 | -6 |
| BEGUSARAI •• | ||
| Mota | 114 | -8 |
| Small | 130 | -6 |
| BHAGALPUR •• | ||
| Mota | 122 | -13 |
| Small | 130 | -6 |
| BUXAR •• | ||
| Mota | 108 | -12 |
| Small | 130 | -6 |
| CHAMPARAN EAST •• | ||
| Mota | 113 | -8 |
| Small | 130 | -6 |
| CHAMPARAN WEST •• | ||
| Mota | 113 | -8 |
| Small | 130 | -6 |
| DARBHANGA •• | ||
| Mota | 115 | -7 |
| Small | 130 | -6 |
| GAYA •• | ||
| Mota | 112 | -8 |
| Small | 130 | -6 |
| HAJIPUR •• | ||
| Mota | 113 | -8 |
| Small | 130 | -6 |
| JAHANABAD •• | ||
| Mota | 108 | -12 |
| Small | 130 | -6 |
| JAMUI •• | ||
| Mota | 112 | -10 |
| Small | 130 | -6 |
| KAIMUR •• | ||
| Mota | 106 | -14 |
| Small | 130 | -6 |
| KHAGARIA •• | ||
| Mota | 113 | -9 |
| Small | 130 | -6 |
| MADHEPURA•• | ||
| Mota | 118 | -4 |
| Small | 130 | -6 |
| MUZAFFARPUR •• | ||
| Mota | 113 | -8 |
| Small | 130 | -6 |
| NALANDA •• | ||
| Mota | 112 | -8 |
| Small | 130 | -6 |
| PATNA •• | ||
| Mota | 108 | -12 |
| Small | 130 | -6 |
| PURNIA •• | ||
| Mota | 124 | -11 |
| Small | 130 | -6 |
| SAMASTIPUR •• | ||
| Mota | 114 | -7 |
| Small | 130 | -6 |
| Saran•• | ||
| Mota | 113 | -9 |
| Small | 130 | -6 |
| SITAMARHI•• | ||
| Mota | 114 | -8 |
| Small | 130 | -6 |
| SIWAN•• | ||
| Mota | 113 | -8 |
| Small | 130 | -6 |
| SUPAUL•• | ||
| Mota | 118 | -4 |
| Small | 130 | -6 |
Punjab Broiler Board Rate (18 Apr 2026)
| Category | Price | Change |
| BARNALA | 106 | +0 |
| BATHINDA | 106 | +0 |
| DASUYA | 106 | +0 |
| FARIDKOT | 106 | +0 |
| GURDASPUR | 107 | +0 |
| HOSHIARPUR | 106 | +0 |
| KURALI | 106 | +0 |
| LUDHIANA | 106 | +0 |
| MANSA | 106 | +0 |
| MOGA | 106 | +0 |
| NAWANSHAHAR | 106 | +0 |
| PATHANKOT | 106 | +0 |
| PATIALA | 106 | +0 |
| SAMRALA | 106 | +0 |
| SANGRUR | 106 | +0 |
| UNA | 106 | +0 |
Karnataka broiler bird rate | kpfba (18 Apr 2026)
| Location | Price | Change |
| Belgaum | 99 | +2 |
| Benguluru | 107 | +2 |
| Davanagere | 106 | +2 |
| Hassan | 106 | +2 |
| Hubli | 99 | +2 |
| Mahalingapur | 99 | +2 |
| Mysuru | 109 | +2 |
| Shimoga | 107 | +2 |
Rajasthan SIMRAN Rate (18 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 104 | +0 |
| Ajmer | 103 | -3 |
| Beawar | 103 | -3 |
| Jaipur | 105 | +0 |
| Khairtal | 106 | +0 |
| Kotputli | 105 | +0 |
| Kuchaman | 104 | +0 |
| Nawalgarh | 104 | +0 |
| Palsana | 104 | +0 |
| Singhana | 105 | +0 |
Maharashtra broiler bird rate | PF & BA (18 Apr 2026)
| Location | Price | Change |
| Indapur | 90 | +0 |
| Malegaon | 92 | -2 |
| Marathvada | 92 | -2 |
| Miraj | 88 | -2 |
| Mumbai | 92 | -4 |
| Nasik | 90 | -4 |
| Pune | 90 | -4 |
| Satara | 88 | -2 |
| Talegaon | 90 | -4 |
| Vidharbha | 106 | -2 |
Delhi - Ghazipur Chicken Market (18 Apr 2026)
| Category | Price | Change |
| 2200-2600 Gm | 116 | -2 |
| 2000-2200 Gm | 112 | -2 |
| 1600-1800 Gm | 116 | -2 |
| 1400_1500 Gm | 116 | -2 |
| 1300_1400Gm | 122 | -3 |
| Tandoori 1200-1300 Gm | 125 | -5 |
| Parent | 140 | -20 |
| Vehicle | 100 | -20 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 280 | +0 |
| Dressed Chicken | 250 | +0 |