TELANGANA VENCOBB RATE FOR TOMORROW (25 Apr 2026)
| Hyderabad | 105 | -10 |
| Karimnagar | 105 | -10 |
| Kurnool | 105 | -10 |
| Mehboobnagar | 105 | -10 |
| Nizamabad | 105 | -10 |
| Warangal | 105 | -10 |
Rajasthan Simran Agrovet Rate (25 Apr 2026)
| Category | Price | Change |
| Bijaynagar | 96 | +3 |
| Gudha | 96 | +3 |
| Jaipur | 97 | +2 |
| Losal | 95 | +2 |
| Shahpur | 96 | +2 |
Rajasthan Simran Rate (25 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 96 | +2 |
| Ajmer | 96 | +3 |
| Beawar | 96 | +2 |
| Jaipur | 97 | +2 |
| Khairtal | 98 | +2 |
| Kotputli | 97 | +2 |
| Kuchaman | 95 | +2 |
| Nawalgarh | 96 | +3 |
| Palsana | 96 | +2 |
| Singhana | 96 | +2 |
Maharashtra Yesterday Night Lifting rate | PF & BA (25 Apr 2026)
| Location | Price | Change |
| Indapur | 88 | +4 |
| Malegaon | 87 | +1 |
| Marathvada | 90 | +2 |
| Miraj | 88 | +1 |
| Mumbai | 92 | +2 |
| Nasik | 90 | +2 |
| Pune | 90 | +2 |
| Satara | 87 | +3 |
| Talegaon | 90 | +3 |
| Vidharbha | 87 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (25 Apr 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 112 | +4 |
| 2kg - 2.5kg | 113 | +4 |
Maharashtra Broiler Bird Rate | PF & BA (25 Apr 2026)
| Location | Price | Change |
| Indapur | 103 | +12 |
| Malegaon | 105 | +10 |
| Marathvada | 100 | +7 |
| Miraj | 102 | +9 |
| Mumbai | 107 | +10 |
| Nasik | 105 | +10 |
| Pune | 105 | +10 |
| Satara | 103 | +12 |
| Talegaon | 105 | +10 |
| Vidharbha | 105 | +9 |
Bihar Broiler • BALAJI POULTRY GROUP (25 Apr 2026)
| Location | Price | Change |
| Arrah | 113 | +3 |
| Arwal | 113 | +3 |
| Begusarai | 115 | +4 |
| Buxar | 114 | +3 |
| Darbhanga | 115 | +4 |
| Gaya | 114 | +3 |
| Gopalganj | 114 | +3 |
| Khagaria | 115 | +3 |
| Mohaniya | 114 | +3 |
| Muzaffarpur | 113 | +3 |
| Navada | 114 | +2 |
| Nokha | 115 | +3 |
| Samastipur | 114 | +2 |
| Sasaram | 114 | +3 |
| Siwan | 114 | +3 |
| Hajipur | 114 | +3 |
West Bengal Poultry Farmers Association Rate (25 Apr 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 128 | +5 |
| 24 Paragons South | 128 | +5 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 124 | +5 |
| Bardhaman | 128 | +5 |
| Suri | 131 | +5 |
| Darjeeling | 124 | +0 |
| Dinajpur Dakshin | 130 | +0 |
| Dinajpur Uttar | 131 | +2 |
| Hooghly | 128 | +5 |
| Howrah | 128 | +5 |
| Jalpaiguri | 129 | +0 |
| Kolkata | 128 | +5 |
| Malda | 132 | +2 |
| Midnapore East | 124 | +5 |
| Midnapore West | 132 | +14 |
| Murshidabad | 133 | +5 |
| Nadia | 127 | +5 |
| Purulia | 123 | +5 |
| Siliguri | 130 | +0 |
Delhi - Ghazipur Chicken Market (25 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 105 | +5 |
| 2200-2600 Gm | 100 | +2 |
| 1600-1800 Gm | 105 | +5 |
| 1400_1500 Gm | 108 | +8 |
| 1300_1400Gm | 112 | +2 |
| Tandoori 1200-1300 Gm | 120 | +5 |
| Parent | 100 | -10 |
| Vehicle | 120 | +0 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |