Uttar Pradesh Broiler Integration Association Rate (25 Apr 2026)
| Category | Price | Change |
| Ambedkar Nagar | 108 | +1 |
| Azamgarh | 108 | +1 |
| Bahraich | 109 | +2 |
| Balia | 110 | +1 |
| Balrampur | 110 | +2 |
| Barabanki | 109 | +2 |
| Basti | 109 | +1 |
| Bhadohi | 107 | +1 |
| Chandauli | 108 | +1 |
| Fatehpur | 108 | +3 |
| Gonda | 109 | +2 |
| Gorakhpur | 111 | +2 |
| Hardoi | 108 | +2 |
| Jagdishpur | 108 | +2 |
| Jaunpur | 107 | +1 |
| Kannauj | 108 | +1 |
| Lakhimpur | 109 | +1 |
| Maharajganj | 111 | +2 |
| Mau | 109 | +1 |
| Paliya | 108 | +1 |
| Pratapgarh | 108 | +2 |
| Prayagraj | 107 | +1 |
| Raebareli | 108 | +1 |
| Shahjahanpur | 108 | +2 |
| Sitapur | 109 | +1 |
| Sultanpur | 108 | +1 |
| Unnao | 105 | +1 |
| Varanasi | 108 | +1 |
BIHAR POULTRY FARMER ASSOCIATION (25 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 110.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 110.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 124.5 | +1 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 110.5 | +1 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 110.5 | +1 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 108.5 | +1 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 120.5 | +1 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 110.5 | +1 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 126.5 | +1 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 120.5 | +1 |
| Small | 125.5 | +0 |
Bihar Shalimar Broiler Bird Price (25 Apr 2026)
| Location | Price | Change |
| Arrah | 111 | +2 |
| Arwal | 111 | +2 |
| Begusarai | 114 | +2 |
| Buxar | 109 | +3 |
| Darbhanga | 114 | +2 |
| Gaya | 113 | +3 |
| Gopalganj | 114 | +2 |
| Khagaria | 115 | +3 |
| Mohaniya | 109 | +3 |
| Muzaffarpur | 114 | +4 |
| Navada | 112 | +2 |
| Nokha | 110 | +2 |
| Samastipur | 114 | +4 |
| Sasaram | 110 | +2 |
| Siwan | 114 | +2 |
Andhra Pradesh Broiler Bird rate (25 Apr 2026)
| Location | Price | Change |
| Eluru | 90 | +0 |
| Guntur | 90 | +0 |
| Ongole | 90 | +0 |
| Prakasham | 90 | +0 |
| Vijayawada | 90 | +0 |
| Vizag | 93 | +0 |
MADHYA PRADESH BROILER RATE (25 Apr 2026)
| Location | Price | Change |
| Indore Simran | 98.10 | +4 |
| Indore IBFA | 98 | +4 |
| Ujjain | 98 | +4 |
| Ratlam | 98 | +4 |
| Bhopal Rajdhani Agro | 98 | +4 |
| Bhopal Open (2kg+) | 120 | +4 |
Karnataka Broiler Bird Rate | KPFBA (25 Apr 2026)
| Location | Price | Change |
| Belgaum | 90 | +0 |
| Benguluru | 90 | +0 |
| Davanagere | 92 | +0 |
| Hassan | 90 | +0 |
| Hubli | 90 | +0 |
| Mahalingapur | 90 | +0 |
| Mysuru | 90 | +0 |
| Shimoga | 90 | +0 |
Tamilnadu Vencobb Rate (25 Apr 2026)
| Category | Price | Change |
| Annure | 96 | +0 |
| Avinashi | 96 | +0 |
| Coval | 105 | +0 |
| Dindigul | 105 | +0 |
| Erode | 98 | +0 |
| Jayakondam | 105 | +0 |
| Karur | 105 | +0 |
| Madurai | 105 | +0 |
| Nagercoil | 105 | +0 |
| Palani | 105 | +0 |
| Perambalur | 105 | +0 |
| Pondy | 97 | +0 |
| Puddukottai | 105 | +0 |
| Salem | 105 | +0 |
| Sattur | 105 | +0 |
| Tanjore | 105 | +0 |
| Tenkasi | 105 | +0 |
| Theni | 105 | +0 |
| Tirunelveli | 105 | +0 |
| Trichy | 105 | +0 |
| Valappadi | 100 | +0 |
| Vellore | 92 | +0 |
Punjab Broiler Board Rate (25 Apr 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 97 | +1 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 97 | +1 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 97 | +1 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 97 | +1 |
| All Rate for 2kg+ bird's rate. |
Punjab Broiler Bird Rate (25 Apr 2026)
| Category | Price | Change |
| BARNALA | 97 | +1 |
| BATHINDA | 97 | +1 |
| DASUYA | 97 | +1 |
| FARIDKOT | 97 | +1 |
| GURDASPUR | 98 | +1 |
| HOSHIARPUR | 97 | +1 |
| KURALI | 97 | +1 |
| LUDHIANA | 97 | +1 |
| MANSA | 97 | +1 |
| MOGA | 97 | +1 |
| NAWANSHAHAR | 97 | +1 |
| PATHANKOT | 97 | +1 |
| PATIALA | 97 | +1 |
| SAMRALA | 97 | +1 |
| SANGRUR | 97 | +1 |
| UNA | 97 | +1 |